Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
umkehr2.zip | 2024-11-22 23:37 | 3.6M | ||
umkehr1.zip | 2024-11-22 23:37 | 5.4M | ||
uv_index_hourly.zip | 2024-11-22 23:37 | 58M | ||
broadband.zip | 2024-11-22 23:35 | 333M | ||
multiband.zip | 2024-11-22 23:33 | 1.8G | ||
spectral.zip | 2024-11-22 23:23 | 892M | ||
lidar.zip | 2024-11-22 23:18 | 33K | ||
ozonesonde.zip | 2024-11-22 23:18 | 2.2G | ||
totalozoneobs.zip | 2024-11-22 23:03 | 171M | ||
totalozone.zip | 2024-11-22 23:02 | 182M | ||
rocketsonde.zip | 2018-12-31 00:22 | 108K | ||
README.txt | 2017-06-21 23:11 | 271 | ||
Dataset Archive Snapshots ========================= Static dataset archive files are also available on the WAF in CSV format with ZIP compression. These archive files are updated on a daily basis and provide users the option to download an entire dataset in CSV format.