![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.txt | 2017-06-21 23:11 | 271 | |
![]() | rocketsonde.zip | 2018-12-31 00:22 | 108K | |
![]() | totalozone.zip | 2023-11-27 23:02 | 166M | |
![]() | totalozoneobs.zip | 2023-11-27 23:04 | 164M | |
![]() | ozonesonde.zip | 2023-11-27 23:19 | 2.1G | |
![]() | lidar.zip | 2023-11-27 23:19 | 33K | |
![]() | spectral.zip | 2023-11-27 23:25 | 888M | |
![]() | multiband.zip | 2023-11-27 23:36 | 1.8G | |
![]() | broadband.zip | 2023-11-27 23:37 | 245M | |
![]() | uv_index_hourly.zip | 2023-11-27 23:39 | 58M | |
![]() | umkehr1.zip | 2023-11-27 23:39 | 5.4M | |
![]() | umkehr2.zip | 2023-11-27 23:39 | 3.6M | |
Dataset Archive Snapshots ========================= Static dataset archive files are also available on the WAF in CSV format with ZIP compression. These archive files are updated on a daily basis and provide users the option to download an entire dataset in CSV format.