Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.txt | 2017-06-21 23:11 | 271 | ||
broadband.zip | 2024-11-02 23:35 | 299M | ||
lidar.zip | 2024-11-02 23:18 | 33K | ||
multiband.zip | 2024-11-02 23:34 | 1.8G | ||
ozonesonde.zip | 2024-11-02 23:18 | 2.2G | ||
rocketsonde.zip | 2018-12-31 00:22 | 108K | ||
spectral.zip | 2024-11-02 23:24 | 892M | ||
totalozone.zip | 2024-11-02 23:02 | 182M | ||
totalozoneobs.zip | 2024-11-02 23:03 | 171M | ||
umkehr1.zip | 2024-11-02 23:37 | 5.4M | ||
umkehr2.zip | 2024-11-02 23:37 | 3.6M | ||
uv_index_hourly.zip | 2024-11-02 23:37 | 58M | ||
Dataset Archive Snapshots ========================= Static dataset archive files are also available on the WAF in CSV format with ZIP compression. These archive files are updated on a daily basis and provide users the option to download an entire dataset in CSV format.