# WOUDC station information
# Platform name: Uccle
# Platform id: 53
# Lat: 50.79790115
# Lon: 4.35875988
#
#
# TEMIS dataset
# Uccle                          Lat:    50.8000   Lon:     4.3500
# Effective (ozone averaged) temperature at local noon
# Distance between WOUDC station and TEMIS location in km: 1
#
#
# Calculation of Dobson Abs. Coef. based on SG16 (Weber et al.,
# 2016) dataset and Bernhard et al. (2005) slit approximation
# Abs_coef = A0 + A1 * Teff + A2 * Teff^2
# AD: A0=1.5156, A1=2.4396e-03, A2=1.0424e-05
# CD: A0=4.9247e-01, A1=1.0903e-03, A2=4.8607e-06
#
#
DOY	Teff_climate [°C]	O3_Abs_Coef_AD	AD_correction_factor	O3_Abs_Coef_CD	CD_correction_factor
1	-57.7501	1.4095	1.0160	0.4457	1.0298
2	-57.6559	1.4096	1.0159	0.4458	1.0297
3	-57.5691	1.4097	1.0158	0.4458	1.0296
4	-57.5196	1.4098	1.0158	0.4458	1.0295
5	-57.3876	1.4099	1.0157	0.4459	1.0294
6	-57.2403	1.4101	1.0155	0.4460	1.0292
7	-57.0705	1.4103	1.0154	0.4461	1.0290
8	-56.9613	1.4105	1.0153	0.4461	1.0288
9	-56.8914	1.4105	1.0152	0.4462	1.0287
10	-56.7929	1.4107	1.0151	0.4462	1.0286
11	-56.5710	1.4109	1.0149	0.4463	1.0283
12	-56.3614	1.4112	1.0147	0.4465	1.0281
13	-56.1517	1.4115	1.0145	0.4466	1.0278
14	-55.9693	1.4117	1.0144	0.4467	1.0276
15	-55.8516	1.4119	1.0143	0.4467	1.0274
16	-55.7874	1.4119	1.0142	0.4468	1.0274
17	-55.7538	1.4120	1.0142	0.4468	1.0273
18	-55.8423	1.4119	1.0143	0.4467	1.0274
19	-55.9328	1.4118	1.0143	0.4467	1.0276
20	-56.1158	1.4115	1.0145	0.4466	1.0278
21	-56.3576	1.4112	1.0147	0.4465	1.0281
22	-56.6242	1.4109	1.0150	0.4463	1.0284
23	-56.8736	1.4106	1.0152	0.4462	1.0287
24	-57.1575	1.4102	1.0154	0.4460	1.0291
25	-57.3497	1.4100	1.0156	0.4459	1.0293
26	-57.5178	1.4098	1.0158	0.4458	1.0295
27	-57.5888	1.4097	1.0158	0.4458	1.0296
28	-57.5924	1.4097	1.0158	0.4458	1.0296
29	-57.4602	1.4098	1.0157	0.4459	1.0294
30	-57.2400	1.4101	1.0155	0.4460	1.0292
31	-56.9827	1.4104	1.0153	0.4461	1.0289
32	-56.8501	1.4106	1.0152	0.4462	1.0287
33	-56.7240	1.4108	1.0151	0.4463	1.0285
34	-56.5915	1.4109	1.0149	0.4463	1.0284
35	-56.3650	1.4112	1.0147	0.4465	1.0281
36	-56.1288	1.4115	1.0145	0.4466	1.0278
37	-55.9093	1.4118	1.0143	0.4467	1.0275
38	-55.6924	1.4121	1.0141	0.4468	1.0272
39	-55.4230	1.4124	1.0139	0.4470	1.0269
40	-55.1960	1.4127	1.0137	0.4471	1.0266
41	-54.9951	1.4130	1.0135	0.4472	1.0264
42	-54.9307	1.4130	1.0134	0.4472	1.0263
43	-55.0000	1.4130	1.0135	0.4472	1.0264
44	-55.1107	1.4128	1.0136	0.4471	1.0265
45	-55.2225	1.4127	1.0137	0.4471	1.0267
46	-55.2974	1.4126	1.0138	0.4470	1.0267
47	-55.3154	1.4125	1.0138	0.4470	1.0268
48	-55.3506	1.4125	1.0138	0.4470	1.0268
49	-55.3044	1.4126	1.0138	0.4470	1.0268
50	-55.2101	1.4127	1.0137	0.4471	1.0266
51	-55.1425	1.4128	1.0136	0.4471	1.0266
52	-55.0930	1.4128	1.0136	0.4472	1.0265
53	-55.1046	1.4128	1.0136	0.4471	1.0265
54	-55.1195	1.4128	1.0136	0.4471	1.0265
55	-55.1075	1.4128	1.0136	0.4471	1.0265
56	-55.0799	1.4129	1.0136	0.4472	1.0265
57	-55.1474	1.4128	1.0136	0.4471	1.0266
58	-55.0792	1.4129	1.0136	0.4472	1.0265
59	-54.9909	1.4130	1.0135	0.4472	1.0264
60	-54.8305	1.4132	1.0133	0.4473	1.0262
61	-54.6877	1.4134	1.0132	0.4474	1.0260
62	-54.6216	1.4134	1.0131	0.4474	1.0259
63	-54.6460	1.4134	1.0131	0.4474	1.0259
64	-54.5465	1.4135	1.0131	0.4475	1.0258
65	-54.5520	1.4135	1.0131	0.4475	1.0258
66	-54.5072	1.4136	1.0130	0.4475	1.0257
67	-54.4885	1.4136	1.0130	0.4475	1.0257
68	-54.4775	1.4136	1.0130	0.4475	1.0257
69	-54.4088	1.4137	1.0129	0.4475	1.0256
70	-54.2964	1.4139	1.0128	0.4476	1.0255
71	-54.2012	1.4140	1.0127	0.4477	1.0253
72	-54.0916	1.4141	1.0126	0.4477	1.0252
73	-54.0094	1.4142	1.0126	0.4478	1.0251
74	-53.9143	1.4144	1.0125	0.4478	1.0250
75	-53.7998	1.4145	1.0124	0.4479	1.0248
76	-53.6975	1.4147	1.0123	0.4479	1.0247
77	-53.6374	1.4147	1.0122	0.4480	1.0246
78	-53.5736	1.4148	1.0121	0.4480	1.0245
79	-53.4898	1.4149	1.0121	0.4481	1.0244
80	-53.3699	1.4151	1.0119	0.4481	1.0243
81	-53.2369	1.4153	1.0118	0.4482	1.0241
82	-53.0705	1.4155	1.0117	0.4483	1.0239
83	-52.8826	1.4157	1.0115	0.4484	1.0236
84	-52.6378	1.4161	1.0113	0.4485	1.0233
85	-52.3857	1.4164	1.0110	0.4487	1.0230
86	-52.1648	1.4167	1.0108	0.4488	1.0227
87	-52.0120	1.4169	1.0106	0.4489	1.0225
88	-51.8835	1.4171	1.0105	0.4490	1.0223
89	-51.7143	1.4173	1.0104	0.4491	1.0221
90	-51.5085	1.4176	1.0102	0.4492	1.0218
91	-51.3026	1.4179	1.0100	0.4493	1.0215
92	-51.0879	1.4182	1.0098	0.4495	1.0212
93	-50.9062	1.4184	1.0096	0.4496	1.0210
94	-50.7301	1.4187	1.0094	0.4497	1.0208
95	-50.5473	1.4189	1.0092	0.4498	1.0205
96	-50.4867	1.4190	1.0092	0.4498	1.0204
97	-50.4940	1.4190	1.0092	0.4498	1.0204
98	-50.5025	1.4190	1.0092	0.4498	1.0204
99	-50.5052	1.4190	1.0092	0.4498	1.0204
100	-50.4177	1.4191	1.0091	0.4499	1.0203
101	-50.2855	1.4193	1.0090	0.4499	1.0201
102	-50.1493	1.4195	1.0088	0.4500	1.0200
103	-49.9236	1.4198	1.0086	0.4502	1.0197
104	-49.6714	1.4201	1.0084	0.4503	1.0193
105	-49.4315	1.4205	1.0081	0.4505	1.0190
106	-49.2118	1.4208	1.0079	0.4506	1.0187
107	-49.0256	1.4211	1.0077	0.4507	1.0184
108	-48.8908	1.4212	1.0076	0.4508	1.0182
109	-48.7828	1.4214	1.0075	0.4508	1.0181
110	-48.7341	1.4215	1.0074	0.4509	1.0180
111	-48.6850	1.4215	1.0074	0.4509	1.0179
112	-48.6068	1.4216	1.0073	0.4510	1.0178
113	-48.5066	1.4218	1.0072	0.4510	1.0177
114	-48.4171	1.4219	1.0071	0.4511	1.0176
115	-48.2970	1.4221	1.0070	0.4511	1.0174
116	-48.1976	1.4222	1.0069	0.4512	1.0173
117	-48.0912	1.4224	1.0068	0.4513	1.0171
118	-48.0007	1.4225	1.0067	0.4513	1.0170
119	-47.9144	1.4226	1.0066	0.4514	1.0169
120	-47.8488	1.4227	1.0065	0.4514	1.0168
121	-47.7847	1.4228	1.0064	0.4515	1.0167
122	-47.7037	1.4229	1.0064	0.4515	1.0166
123	-47.5717	1.4231	1.0062	0.4516	1.0164
124	-47.4170	1.4234	1.0061	0.4517	1.0162
125	-47.2230	1.4236	1.0059	0.4518	1.0159
126	-47.0283	1.4239	1.0057	0.4519	1.0156
127	-46.8399	1.4242	1.0055	0.4521	1.0153
128	-46.6801	1.4244	1.0053	0.4522	1.0151
129	-46.5247	1.4247	1.0052	0.4523	1.0149
130	-46.3821	1.4249	1.0050	0.4524	1.0147
131	-46.2481	1.4251	1.0049	0.4524	1.0145
132	-46.1330	1.4252	1.0047	0.4525	1.0143
133	-46.0541	1.4254	1.0047	0.4526	1.0142
134	-45.9897	1.4255	1.0046	0.4526	1.0141
135	-45.8967	1.4256	1.0045	0.4527	1.0140
136	-45.7885	1.4257	1.0044	0.4527	1.0138
137	-45.6717	1.4259	1.0043	0.4528	1.0137
138	-45.5690	1.4261	1.0042	0.4529	1.0135
139	-45.5041	1.4262	1.0041	0.4529	1.0134
140	-45.4300	1.4263	1.0040	0.4530	1.0133
141	-45.3467	1.4264	1.0039	0.4530	1.0132
142	-45.2827	1.4265	1.0039	0.4531	1.0131
143	-45.2486	1.4266	1.0038	0.4531	1.0130
144	-45.2174	1.4266	1.0038	0.4531	1.0130
145	-45.1461	1.4267	1.0037	0.4532	1.0129
146	-45.0573	1.4268	1.0036	0.4532	1.0128
147	-44.9788	1.4270	1.0035	0.4533	1.0127
148	-44.8868	1.4271	1.0034	0.4533	1.0125
149	-44.8044	1.4272	1.0033	0.4534	1.0124
150	-44.6628	1.4274	1.0032	0.4535	1.0122
151	-44.5160	1.4277	1.0030	0.4536	1.0120
152	-44.3874	1.4279	1.0029	0.4537	1.0118
153	-44.2498	1.4281	1.0028	0.4537	1.0116
154	-44.0963	1.4283	1.0026	0.4538	1.0114
155	-43.9370	1.4285	1.0024	0.4539	1.0111
156	-43.7605	1.4288	1.0022	0.4541	1.0109
157	-43.6302	1.4290	1.0021	0.4542	1.0107
158	-43.5151	1.4292	1.0020	0.4542	1.0105
159	-43.4248	1.4293	1.0019	0.4543	1.0104
160	-43.3460	1.4294	1.0018	0.4543	1.0103
161	-43.2673	1.4296	1.0017	0.4544	1.0101
162	-43.2020	1.4297	1.0016	0.4544	1.0100
163	-43.1440	1.4297	1.0016	0.4545	1.0100
164	-43.0828	1.4298	1.0015	0.4545	1.0099
165	-43.0142	1.4299	1.0014	0.4546	1.0098
166	-42.9589	1.4300	1.0014	0.4546	1.0097
167	-42.9062	1.4301	1.0013	0.4546	1.0096
168	-42.8636	1.4302	1.0013	0.4547	1.0095
169	-42.8141	1.4303	1.0012	0.4547	1.0095
170	-42.7517	1.4304	1.0012	0.4547	1.0094
171	-42.7022	1.4304	1.0011	0.4548	1.0093
172	-42.6624	1.4305	1.0011	0.4548	1.0092
173	-42.6324	1.4305	1.0010	0.4548	1.0092
174	-42.6070	1.4306	1.0010	0.4548	1.0091
175	-42.5775	1.4306	1.0010	0.4549	1.0091
176	-42.5527	1.4307	1.0009	0.4549	1.0091
177	-42.5309	1.4307	1.0009	0.4549	1.0090
178	-42.4970	1.4307	1.0009	0.4549	1.0090
179	-42.4590	1.4308	1.0008	0.4549	1.0089
180	-42.3316	1.4310	1.0007	0.4550	1.0087
181	-42.2013	1.4312	1.0006	0.4551	1.0085
182	-42.0670	1.4314	1.0004	0.4552	1.0083
183	-41.9518	1.4316	1.0003	0.4553	1.0082
184	-41.8448	1.4318	1.0002	0.4554	1.0080
185	-41.7447	1.4319	1.0001	0.4554	1.0078
186	-41.6494	1.4321	0.9999	0.4555	1.0077
187	-41.6221	1.4321	0.9999	0.4555	1.0077
188	-41.5907	1.4322	0.9999	0.4555	1.0076
189	-41.5605	1.4322	0.9999	0.4556	1.0076
190	-41.5070	1.4323	0.9998	0.4556	1.0075
191	-41.4807	1.4323	0.9998	0.4556	1.0074
192	-41.4762	1.4323	0.9998	0.4556	1.0074
193	-41.4845	1.4323	0.9998	0.4556	1.0075
194	-41.5070	1.4323	0.9998	0.4556	1.0075
195	-41.5303	1.4323	0.9998	0.4556	1.0075
196	-41.5517	1.4322	0.9998	0.4556	1.0076
197	-41.6060	1.4321	0.9999	0.4555	1.0076
198	-41.6480	1.4321	0.9999	0.4555	1.0077
199	-41.6713	1.4320	1.0000	0.4555	1.0077
200	-41.6887	1.4320	1.0000	0.4555	1.0078
201	-41.7106	1.4320	1.0000	0.4554	1.0078
202	-41.7399	1.4319	1.0000	0.4554	1.0078
203	-41.7804	1.4319	1.0001	0.4554	1.0079
204	-41.7980	1.4318	1.0001	0.4554	1.0079
205	-41.8184	1.4318	1.0001	0.4554	1.0080
206	-41.8505	1.4318	1.0002	0.4554	1.0080
207	-41.8915	1.4317	1.0002	0.4553	1.0081
208	-41.9245	1.4316	1.0002	0.4553	1.0081
209	-41.9403	1.4316	1.0003	0.4553	1.0081
210	-41.9665	1.4316	1.0003	0.4553	1.0082
211	-41.9301	1.4316	1.0003	0.4553	1.0081
212	-41.8950	1.4317	1.0002	0.4553	1.0081
213	-41.8887	1.4317	1.0002	0.4553	1.0081
214	-41.8754	1.4317	1.0002	0.4553	1.0080
215	-41.8493	1.4318	1.0002	0.4554	1.0080
216	-41.8216	1.4318	1.0001	0.4554	1.0080
217	-41.7958	1.4318	1.0001	0.4554	1.0079
218	-41.8447	1.4318	1.0002	0.4554	1.0080
219	-41.9001	1.4317	1.0002	0.4553	1.0081
220	-41.9254	1.4316	1.0003	0.4553	1.0081
221	-41.9419	1.4316	1.0003	0.4553	1.0081
222	-41.9571	1.4316	1.0003	0.4553	1.0082
223	-41.9950	1.4315	1.0003	0.4553	1.0082
224	-42.0497	1.4314	1.0004	0.4552	1.0083
225	-42.1093	1.4314	1.0005	0.4552	1.0084
226	-42.1599	1.4313	1.0005	0.4551	1.0085
227	-42.2301	1.4312	1.0006	0.4551	1.0086
228	-42.3102	1.4310	1.0007	0.4550	1.0087
229	-42.4108	1.4309	1.0008	0.4550	1.0089
230	-42.5261	1.4307	1.0009	0.4549	1.0090
231	-42.6527	1.4305	1.0010	0.4548	1.0092
232	-42.8007	1.4303	1.0012	0.4547	1.0094
233	-42.9379	1.4301	1.0014	0.4546	1.0096
234	-43.0641	1.4299	1.0015	0.4545	1.0098
235	-43.1973	1.4297	1.0016	0.4544	1.0100
236	-43.3278	1.4295	1.0018	0.4544	1.0102
237	-43.4525	1.4293	1.0019	0.4543	1.0104
238	-43.5384	1.4291	1.0020	0.4542	1.0105
239	-43.5967	1.4291	1.0021	0.4542	1.0106
240	-43.6796	1.4289	1.0022	0.4541	1.0107
241	-43.7747	1.4288	1.0023	0.4541	1.0109
242	-43.8810	1.4286	1.0024	0.4540	1.0110
243	-43.9822	1.4285	1.0025	0.4539	1.0112
244	-44.0674	1.4283	1.0026	0.4539	1.0113
245	-44.1675	1.4282	1.0027	0.4538	1.0115
246	-44.2939	1.4280	1.0028	0.4537	1.0117
247	-44.4082	1.4278	1.0029	0.4536	1.0118
248	-44.5202	1.4276	1.0030	0.4536	1.0120
249	-44.6408	1.4275	1.0032	0.4535	1.0122
250	-44.7654	1.4273	1.0033	0.4534	1.0123
251	-44.9167	1.4271	1.0035	0.4533	1.0126
252	-45.0702	1.4268	1.0036	0.4532	1.0128
253	-45.2135	1.4266	1.0038	0.4531	1.0130
254	-45.3439	1.4264	1.0039	0.4530	1.0132
255	-45.4568	1.4262	1.0040	0.4530	1.0134
256	-45.5720	1.4261	1.0042	0.4529	1.0135
257	-45.7187	1.4259	1.0043	0.4528	1.0137
258	-45.8701	1.4256	1.0045	0.4527	1.0139
259	-46.0292	1.4254	1.0046	0.4526	1.0142
260	-46.1860	1.4252	1.0048	0.4525	1.0144
261	-46.3808	1.4249	1.0050	0.4524	1.0147
262	-46.5976	1.4246	1.0052	0.4522	1.0150
263	-46.8105	1.4242	1.0054	0.4521	1.0153
264	-46.9972	1.4240	1.0056	0.4520	1.0156
265	-47.1424	1.4238	1.0058	0.4519	1.0158
266	-47.2762	1.4236	1.0059	0.4518	1.0160
267	-47.4474	1.4233	1.0061	0.4517	1.0162
268	-47.6095	1.4231	1.0063	0.4516	1.0164
269	-47.7566	1.4229	1.0064	0.4515	1.0166
270	-47.8817	1.4227	1.0065	0.4514	1.0168
271	-47.9989	1.4225	1.0067	0.4513	1.0170
272	-48.1400	1.4223	1.0068	0.4512	1.0172
273	-48.2816	1.4221	1.0070	0.4512	1.0174
274	-48.3958	1.4219	1.0071	0.4511	1.0175
275	-48.5112	1.4218	1.0072	0.4510	1.0177
276	-48.6631	1.4216	1.0073	0.4509	1.0179
277	-48.8171	1.4213	1.0075	0.4508	1.0181
278	-48.9758	1.4211	1.0077	0.4507	1.0183
279	-49.1491	1.4209	1.0078	0.4506	1.0186
280	-49.3557	1.4206	1.0080	0.4505	1.0189
281	-49.5697	1.4203	1.0082	0.4504	1.0192
282	-49.7824	1.4200	1.0085	0.4502	1.0195
283	-49.9614	1.4197	1.0086	0.4501	1.0197
284	-50.1564	1.4195	1.0088	0.4500	1.0200
285	-50.3655	1.4192	1.0090	0.4499	1.0203
286	-50.5809	1.4189	1.0093	0.4498	1.0206
287	-50.8109	1.4186	1.0095	0.4496	1.0209
288	-51.0300	1.4183	1.0097	0.4495	1.0212
289	-51.2290	1.4180	1.0099	0.4494	1.0214
290	-51.4226	1.4177	1.0101	0.4493	1.0217
291	-51.6104	1.4175	1.0103	0.4491	1.0219
292	-51.7990	1.4172	1.0104	0.4490	1.0222
293	-51.9905	1.4169	1.0106	0.4489	1.0224
294	-52.1595	1.4167	1.0108	0.4488	1.0227
295	-52.3366	1.4165	1.0110	0.4487	1.0229
296	-52.5373	1.4162	1.0112	0.4486	1.0232
297	-52.7939	1.4159	1.0114	0.4485	1.0235
298	-53.1029	1.4154	1.0117	0.4483	1.0239
299	-53.4052	1.4150	1.0120	0.4481	1.0243
300	-53.6552	1.4147	1.0122	0.4480	1.0246
301	-53.8657	1.4144	1.0124	0.4478	1.0249
302	-54.0396	1.4142	1.0126	0.4477	1.0251
303	-54.2643	1.4139	1.0128	0.4476	1.0254
304	-54.4201	1.4137	1.0129	0.4475	1.0256
305	-54.5089	1.4136	1.0130	0.4475	1.0257
306	-54.5740	1.4135	1.0131	0.4474	1.0258
307	-54.7018	1.4133	1.0132	0.4474	1.0260
308	-54.9407	1.4130	1.0134	0.4472	1.0263
309	-55.2157	1.4127	1.0137	0.4471	1.0266
310	-55.4417	1.4124	1.0139	0.4470	1.0269
311	-55.7090	1.4120	1.0141	0.4468	1.0273
312	-55.9900	1.4117	1.0144	0.4467	1.0276
313	-56.2807	1.4113	1.0147	0.4465	1.0280
314	-56.5331	1.4110	1.0149	0.4464	1.0283
315	-56.7030	1.4108	1.0150	0.4463	1.0285
316	-56.8598	1.4106	1.0152	0.4462	1.0287
317	-56.9911	1.4104	1.0153	0.4461	1.0289
318	-57.1091	1.4103	1.0154	0.4461	1.0290
319	-57.2321	1.4101	1.0155	0.4460	1.0292
320	-57.3394	1.4100	1.0156	0.4459	1.0293
321	-57.4299	1.4099	1.0157	0.4459	1.0294
322	-57.4836	1.4098	1.0157	0.4459	1.0295
323	-57.5252	1.4098	1.0158	0.4458	1.0295
324	-57.5970	1.4097	1.0158	0.4458	1.0296
325	-57.6877	1.4096	1.0159	0.4457	1.0297
326	-57.7917	1.4094	1.0160	0.4457	1.0299
327	-57.8994	1.4093	1.0161	0.4456	1.0300
328	-58.0339	1.4091	1.0162	0.4456	1.0302
329	-58.1803	1.4089	1.0164	0.4455	1.0303
330	-58.3399	1.4088	1.0165	0.4454	1.0305
331	-58.4976	1.4086	1.0166	0.4453	1.0307
332	-58.6692	1.4084	1.0168	0.4452	1.0309
333	-58.8473	1.4081	1.0169	0.4451	1.0311
334	-59.0143	1.4079	1.0171	0.4451	1.0313
335	-59.1343	1.4078	1.0172	0.4450	1.0315
336	-59.2067	1.4077	1.0173	0.4450	1.0316
337	-59.2595	1.4076	1.0173	0.4449	1.0316
338	-59.2956	1.4076	1.0173	0.4449	1.0317
339	-59.2379	1.4077	1.0173	0.4449	1.0316
340	-59.1007	1.4078	1.0172	0.4450	1.0314
341	-58.9849	1.4080	1.0171	0.4451	1.0313
342	-58.8820	1.4081	1.0170	0.4451	1.0312
343	-58.7943	1.4082	1.0169	0.4452	1.0311
344	-58.7342	1.4083	1.0168	0.4452	1.0310
345	-58.6903	1.4083	1.0168	0.4452	1.0309
346	-58.7172	1.4083	1.0168	0.4452	1.0310
347	-58.7527	1.4082	1.0169	0.4452	1.0310
348	-58.7873	1.4082	1.0169	0.4452	1.0311
349	-58.8655	1.4081	1.0170	0.4451	1.0312
350	-58.9969	1.4080	1.0171	0.4451	1.0313
351	-59.0894	1.4078	1.0172	0.4450	1.0314
352	-59.1155	1.4078	1.0172	0.4450	1.0315
353	-59.0700	1.4079	1.0171	0.4450	1.0314
354	-59.0044	1.4079	1.0171	0.4451	1.0313
355	-58.9062	1.4081	1.0170	0.4451	1.0312
356	-58.7230	1.4083	1.0168	0.4452	1.0310
357	-58.4677	1.4086	1.0166	0.4453	1.0307
358	-58.2545	1.4089	1.0164	0.4455	1.0304
359	-58.0707	1.4091	1.0163	0.4455	1.0302
360	-57.9304	1.4093	1.0161	0.4456	1.0300
361	-57.8174	1.4094	1.0160	0.4457	1.0299
362	-57.7243	1.4095	1.0160	0.4457	1.0298
363	-57.6800	1.4096	1.0159	0.4458	1.0297
364	-57.7588	1.4095	1.0160	0.4457	1.0298
365	-57.7850	1.4094	1.0160	0.4457	1.0298
366	-57.8134	1.4094	1.0160	0.4457	1.0299
