# WOUDC station information
# Platform name: Lerwick
# Platform id: 43
# Lat: 60.13333511
# Lon: -1.183333278
#
#
# TEMIS dataset
# Lerwick                        Lat:    60.1300   Lon:    -1.1800
# Effective (ozone averaged) temperature at local noon
# Distance between WOUDC station and TEMIS location in km: 0
#
#
# Calculation of Dobson Abs. Coef. based on SG16 (Weber et al.,
# 2016) dataset and Bernhard et al. (2005) slit approximation
# Abs_coef = A0 + A1 * Teff + A2 * Teff^2
# AD: A0=1.5156, A1=2.4396e-03, A2=1.0424e-05
# CD: A0=4.9247e-01, A1=1.0903e-03, A2=4.8607e-06
#
#
DOY	Teff_climate [°C]	O3_Abs_Coef_AD	AD_correction_factor	O3_Abs_Coef_CD	CD_correction_factor
1	-62.7286	1.4036	1.0202	0.4432	1.0356
2	-62.6264	1.4037	1.0202	0.4433	1.0355
3	-62.5667	1.4038	1.0201	0.4433	1.0355
4	-62.5224	1.4038	1.0201	0.4433	1.0354
5	-62.4044	1.4040	1.0200	0.4434	1.0353
6	-62.1924	1.4042	1.0198	0.4435	1.0350
7	-62.0086	1.4044	1.0196	0.4436	1.0348
8	-61.8158	1.4046	1.0195	0.4436	1.0346
9	-61.5472	1.4049	1.0193	0.4438	1.0343
10	-61.2651	1.4053	1.0190	0.4439	1.0340
11	-60.9304	1.4057	1.0187	0.4441	1.0336
12	-60.6926	1.4059	1.0185	0.4442	1.0333
13	-60.4724	1.4062	1.0184	0.4443	1.0331
14	-60.2436	1.4065	1.0182	0.4444	1.0328
15	-60.1273	1.4066	1.0181	0.4445	1.0327
16	-60.1263	1.4066	1.0181	0.4445	1.0327
17	-60.1604	1.4066	1.0181	0.4445	1.0327
18	-60.3141	1.4064	1.0182	0.4444	1.0329
19	-60.4524	1.4062	1.0183	0.4443	1.0330
20	-60.6674	1.4060	1.0185	0.4442	1.0333
21	-60.9043	1.4057	1.0187	0.4441	1.0336
22	-61.1050	1.4054	1.0189	0.4440	1.0338
23	-61.2974	1.4052	1.0191	0.4439	1.0340
24	-61.4381	1.4051	1.0192	0.4438	1.0342
25	-61.4403	1.4051	1.0192	0.4438	1.0342
26	-61.4978	1.4050	1.0192	0.4438	1.0342
27	-61.4595	1.4050	1.0192	0.4438	1.0342
28	-61.3694	1.4051	1.0191	0.4439	1.0341
29	-61.1901	1.4054	1.0190	0.4440	1.0339
30	-60.8903	1.4057	1.0187	0.4441	1.0335
31	-60.6687	1.4060	1.0185	0.4442	1.0333
32	-60.5687	1.4061	1.0184	0.4443	1.0332
33	-60.4629	1.4062	1.0183	0.4443	1.0330
34	-60.3201	1.4064	1.0182	0.4444	1.0329
35	-60.1046	1.4066	1.0180	0.4445	1.0326
36	-59.9027	1.4069	1.0179	0.4446	1.0324
37	-59.7149	1.4071	1.0177	0.4447	1.0322
38	-59.4966	1.4074	1.0175	0.4448	1.0319
39	-59.2322	1.4077	1.0173	0.4449	1.0316
40	-58.9503	1.4080	1.0170	0.4451	1.0313
41	-58.7486	1.4083	1.0169	0.4452	1.0310
42	-58.6550	1.4084	1.0168	0.4452	1.0309
43	-58.6075	1.4084	1.0167	0.4453	1.0308
44	-58.5958	1.4084	1.0167	0.4453	1.0308
45	-58.6028	1.4084	1.0167	0.4453	1.0308
46	-58.5471	1.4085	1.0167	0.4453	1.0308
47	-58.5206	1.4085	1.0167	0.4453	1.0307
48	-58.4786	1.4086	1.0166	0.4453	1.0307
49	-58.3947	1.4087	1.0166	0.4454	1.0306
50	-58.2706	1.4088	1.0164	0.4454	1.0304
51	-58.2279	1.4089	1.0164	0.4455	1.0304
52	-58.1133	1.4090	1.0163	0.4455	1.0302
53	-58.1035	1.4090	1.0163	0.4455	1.0302
54	-58.0008	1.4092	1.0162	0.4456	1.0301
55	-57.9006	1.4093	1.0161	0.4456	1.0300
56	-57.7731	1.4094	1.0160	0.4457	1.0298
57	-57.8635	1.4093	1.0161	0.4457	1.0299
58	-57.6370	1.4096	1.0159	0.4458	1.0297
59	-57.3858	1.4099	1.0157	0.4459	1.0294
60	-57.0774	1.4103	1.0154	0.4461	1.0290
61	-56.9161	1.4105	1.0152	0.4462	1.0288
62	-56.8412	1.4106	1.0152	0.4462	1.0287
63	-56.8694	1.4106	1.0152	0.4462	1.0287
64	-56.6330	1.4109	1.0150	0.4463	1.0284
65	-56.5678	1.4110	1.0149	0.4463	1.0283
66	-56.4563	1.4111	1.0148	0.4464	1.0282
67	-56.3818	1.4112	1.0147	0.4464	1.0281
68	-56.2436	1.4114	1.0146	0.4465	1.0279
69	-56.0898	1.4116	1.0145	0.4466	1.0277
70	-55.9399	1.4117	1.0143	0.4467	1.0276
71	-55.8432	1.4119	1.0143	0.4467	1.0274
72	-55.8020	1.4119	1.0142	0.4468	1.0274
73	-55.8318	1.4119	1.0142	0.4467	1.0274
74	-55.7894	1.4119	1.0142	0.4468	1.0274
75	-55.7001	1.4121	1.0141	0.4468	1.0273
76	-55.5842	1.4122	1.0140	0.4469	1.0271
77	-55.4530	1.4124	1.0139	0.4470	1.0269
78	-55.3298	1.4125	1.0138	0.4470	1.0268
79	-55.1752	1.4127	1.0136	0.4471	1.0266
80	-55.0004	1.4130	1.0135	0.4472	1.0264
81	-54.8573	1.4131	1.0133	0.4473	1.0262
82	-54.7537	1.4133	1.0133	0.4473	1.0261
83	-54.5953	1.4135	1.0131	0.4474	1.0259
84	-54.3428	1.4138	1.0129	0.4476	1.0255
85	-54.0568	1.4142	1.0126	0.4477	1.0252
86	-53.8021	1.4145	1.0124	0.4479	1.0248
87	-53.5800	1.4148	1.0121	0.4480	1.0245
88	-53.3557	1.4151	1.0119	0.4481	1.0242
89	-53.0342	1.4155	1.0116	0.4483	1.0238
90	-52.7290	1.4159	1.0113	0.4485	1.0234
91	-52.4686	1.4163	1.0111	0.4486	1.0231
92	-52.2409	1.4166	1.0109	0.4488	1.0228
93	-52.0293	1.4169	1.0107	0.4489	1.0225
94	-51.8627	1.4171	1.0105	0.4490	1.0223
95	-51.7289	1.4173	1.0104	0.4491	1.0221
96	-51.6984	1.4173	1.0103	0.4491	1.0221
97	-51.6716	1.4174	1.0103	0.4491	1.0220
98	-51.6420	1.4174	1.0103	0.4491	1.0220
99	-51.5602	1.4175	1.0102	0.4492	1.0219
100	-51.3886	1.4178	1.0100	0.4493	1.0216
101	-51.1542	1.4181	1.0098	0.4494	1.0213
102	-50.8769	1.4185	1.0095	0.4496	1.0210
103	-50.5088	1.4190	1.0092	0.4498	1.0205
104	-50.1334	1.4195	1.0088	0.4500	1.0199
105	-49.7673	1.4200	1.0084	0.4502	1.0194
106	-49.4556	1.4204	1.0081	0.4504	1.0190
107	-49.2390	1.4207	1.0079	0.4506	1.0187
108	-49.0728	1.4210	1.0078	0.4507	1.0185
109	-48.9080	1.4212	1.0076	0.4508	1.0183
110	-48.8112	1.4214	1.0075	0.4508	1.0181
111	-48.7154	1.4215	1.0074	0.4509	1.0180
112	-48.5826	1.4217	1.0073	0.4510	1.0178
113	-48.4115	1.4219	1.0071	0.4511	1.0176
114	-48.2041	1.4222	1.0069	0.4512	1.0173
115	-47.9877	1.4225	1.0067	0.4513	1.0170
116	-47.8249	1.4228	1.0065	0.4514	1.0167
117	-47.6690	1.4230	1.0063	0.4515	1.0165
118	-47.5525	1.4232	1.0062	0.4516	1.0164
119	-47.4524	1.4233	1.0061	0.4517	1.0162
120	-47.3838	1.4234	1.0060	0.4517	1.0161
121	-47.3323	1.4235	1.0060	0.4518	1.0160
122	-47.2719	1.4236	1.0059	0.4518	1.0160
123	-47.1472	1.4238	1.0058	0.4519	1.0158
124	-46.9691	1.4240	1.0056	0.4520	1.0155
125	-46.7531	1.4243	1.0054	0.4521	1.0152
126	-46.5428	1.4246	1.0052	0.4523	1.0149
127	-46.3305	1.4249	1.0049	0.4524	1.0146
128	-46.1148	1.4253	1.0047	0.4525	1.0143
129	-45.8858	1.4256	1.0045	0.4527	1.0140
130	-45.6941	1.4259	1.0043	0.4528	1.0137
131	-45.5330	1.4261	1.0041	0.4529	1.0135
132	-45.3809	1.4264	1.0040	0.4530	1.0132
133	-45.2637	1.4265	1.0038	0.4531	1.0131
134	-45.1478	1.4267	1.0037	0.4532	1.0129
135	-45.0297	1.4269	1.0036	0.4532	1.0127
136	-44.8912	1.4271	1.0034	0.4533	1.0125
137	-44.7339	1.4273	1.0033	0.4534	1.0123
138	-44.5935	1.4275	1.0031	0.4535	1.0121
139	-44.4680	1.4277	1.0030	0.4536	1.0119
140	-44.3043	1.4280	1.0028	0.4537	1.0117
141	-44.1664	1.4282	1.0027	0.4538	1.0115
142	-44.0344	1.4284	1.0025	0.4539	1.0113
143	-43.9374	1.4285	1.0024	0.4539	1.0111
144	-43.8556	1.4287	1.0023	0.4540	1.0110
145	-43.7675	1.4288	1.0022	0.4541	1.0109
146	-43.6895	1.4289	1.0022	0.4541	1.0108
147	-43.6313	1.4290	1.0021	0.4542	1.0107
148	-43.5703	1.4291	1.0020	0.4542	1.0106
149	-43.5196	1.4292	1.0020	0.4542	1.0105
150	-43.4054	1.4293	1.0019	0.4543	1.0103
151	-43.2769	1.4295	1.0017	0.4544	1.0101
152	-43.1384	1.4298	1.0016	0.4545	1.0099
153	-42.9688	1.4300	1.0014	0.4546	1.0097
154	-42.8019	1.4303	1.0012	0.4547	1.0094
155	-42.6164	1.4306	1.0010	0.4548	1.0092
156	-42.3989	1.4309	1.0008	0.4550	1.0088
157	-42.2610	1.4311	1.0006	0.4551	1.0086
158	-42.1512	1.4313	1.0005	0.4551	1.0085
159	-42.0557	1.4314	1.0004	0.4552	1.0083
160	-41.9582	1.4316	1.0003	0.4553	1.0082
161	-41.8636	1.4317	1.0002	0.4553	1.0080
162	-41.7421	1.4319	1.0000	0.4554	1.0078
163	-41.6446	1.4321	0.9999	0.4555	1.0077
164	-41.5272	1.4323	0.9998	0.4556	1.0075
165	-41.4120	1.4324	0.9997	0.4557	1.0073
166	-41.2795	1.4327	0.9995	0.4557	1.0071
167	-41.1585	1.4328	0.9994	0.4558	1.0070
168	-41.0346	1.4330	0.9993	0.4559	1.0068
169	-40.9386	1.4332	0.9992	0.4560	1.0066
170	-40.8344	1.4334	0.9990	0.4561	1.0065
171	-40.7390	1.4335	0.9989	0.4561	1.0063
172	-40.6480	1.4337	0.9988	0.4562	1.0062
173	-40.6141	1.4337	0.9988	0.4562	1.0061
174	-40.6154	1.4337	0.9988	0.4562	1.0061
175	-40.6220	1.4337	0.9988	0.4562	1.0061
176	-40.6394	1.4337	0.9988	0.4562	1.0062
177	-40.6617	1.4336	0.9989	0.4562	1.0062
178	-40.6517	1.4337	0.9988	0.4562	1.0062
179	-40.6225	1.4337	0.9988	0.4562	1.0061
180	-40.5357	1.4338	0.9987	0.4563	1.0060
181	-40.4351	1.4340	0.9986	0.4563	1.0058
182	-40.3349	1.4342	0.9985	0.4564	1.0057
183	-40.2489	1.4343	0.9984	0.4565	1.0056
184	-40.1780	1.4344	0.9983	0.4565	1.0055
185	-40.1295	1.4345	0.9983	0.4565	1.0054
186	-40.0797	1.4346	0.9982	0.4566	1.0053
187	-40.0437	1.4346	0.9982	0.4566	1.0052
188	-40.0104	1.4347	0.9981	0.4566	1.0052
189	-39.9878	1.4347	0.9981	0.4566	1.0052
190	-39.9351	1.4348	0.9980	0.4567	1.0051
191	-39.8830	1.4349	0.9980	0.4567	1.0050
192	-39.8510	1.4349	0.9980	0.4567	1.0049
193	-39.8442	1.4349	0.9979	0.4567	1.0049
194	-39.8479	1.4349	0.9980	0.4567	1.0049
195	-39.8360	1.4350	0.9979	0.4568	1.0049
196	-39.8370	1.4350	0.9979	0.4567	1.0049
197	-39.8805	1.4349	0.9980	0.4567	1.0050
198	-39.9401	1.4348	0.9981	0.4567	1.0051
199	-39.9932	1.4347	0.9981	0.4566	1.0052
200	-40.0384	1.4346	0.9982	0.4566	1.0052
201	-40.0943	1.4345	0.9982	0.4566	1.0053
202	-40.1800	1.4344	0.9983	0.4565	1.0055
203	-40.2415	1.4343	0.9984	0.4565	1.0056
204	-40.3021	1.4342	0.9985	0.4564	1.0056
205	-40.3516	1.4341	0.9985	0.4564	1.0057
206	-40.3748	1.4341	0.9985	0.4564	1.0058
207	-40.4128	1.4340	0.9986	0.4563	1.0058
208	-40.4451	1.4340	0.9986	0.4563	1.0059
209	-40.4567	1.4340	0.9986	0.4563	1.0059
210	-40.4878	1.4339	0.9987	0.4563	1.0059
211	-40.4140	1.4340	0.9986	0.4563	1.0058
212	-40.3592	1.4341	0.9985	0.4564	1.0057
213	-40.3442	1.4341	0.9985	0.4564	1.0057
214	-40.3293	1.4342	0.9985	0.4564	1.0057
215	-40.3108	1.4342	0.9985	0.4564	1.0057
216	-40.2903	1.4342	0.9984	0.4564	1.0056
217	-40.2842	1.4342	0.9984	0.4564	1.0056
218	-40.4033	1.4340	0.9986	0.4564	1.0058
219	-40.5056	1.4339	0.9987	0.4563	1.0060
220	-40.5907	1.4337	0.9988	0.4562	1.0061
221	-40.6404	1.4337	0.9988	0.4562	1.0062
222	-40.6906	1.4336	0.9989	0.4562	1.0062
223	-40.7636	1.4335	0.9990	0.4561	1.0064
224	-40.8593	1.4333	0.9991	0.4560	1.0065
225	-40.9217	1.4332	0.9991	0.4560	1.0066
226	-40.9740	1.4331	0.9992	0.4560	1.0067
227	-41.0410	1.4330	0.9993	0.4559	1.0068
228	-41.1587	1.4328	0.9994	0.4558	1.0070
229	-41.2847	1.4326	0.9995	0.4557	1.0071
230	-41.4139	1.4324	0.9997	0.4557	1.0073
231	-41.5582	1.4322	0.9998	0.4556	1.0076
232	-41.7418	1.4319	1.0000	0.4554	1.0078
233	-41.9532	1.4316	1.0003	0.4553	1.0082
234	-42.1554	1.4313	1.0005	0.4551	1.0085
235	-42.3445	1.4310	1.0007	0.4550	1.0088
236	-42.5368	1.4307	1.0009	0.4549	1.0090
237	-42.7121	1.4304	1.0011	0.4548	1.0093
238	-42.8616	1.4302	1.0013	0.4547	1.0095
239	-42.9799	1.4300	1.0014	0.4546	1.0097
240	-43.1254	1.4298	1.0016	0.4545	1.0099
241	-43.3124	1.4295	1.0018	0.4544	1.0102
242	-43.5252	1.4292	1.0020	0.4542	1.0105
243	-43.7371	1.4288	1.0022	0.4541	1.0108
244	-43.9731	1.4285	1.0025	0.4539	1.0112
245	-44.2075	1.4281	1.0027	0.4538	1.0115
246	-44.4464	1.4278	1.0030	0.4536	1.0119
247	-44.6338	1.4275	1.0032	0.4535	1.0122
248	-44.8237	1.4272	1.0034	0.4534	1.0124
249	-44.9961	1.4269	1.0036	0.4533	1.0127
250	-45.1839	1.4267	1.0037	0.4531	1.0130
251	-45.3831	1.4264	1.0040	0.4530	1.0132
252	-45.5562	1.4261	1.0041	0.4529	1.0135
253	-45.7296	1.4258	1.0043	0.4528	1.0137
254	-45.9239	1.4255	1.0045	0.4527	1.0140
255	-46.0753	1.4253	1.0047	0.4526	1.0142
256	-46.2441	1.4251	1.0049	0.4524	1.0145
257	-46.4422	1.4248	1.0051	0.4523	1.0148
258	-46.6475	1.4245	1.0053	0.4522	1.0151
259	-46.8724	1.4242	1.0055	0.4520	1.0154
260	-47.0881	1.4238	1.0057	0.4519	1.0157
261	-47.3310	1.4235	1.0060	0.4518	1.0160
262	-47.5920	1.4231	1.0063	0.4516	1.0164
263	-47.8333	1.4228	1.0065	0.4514	1.0167
264	-48.0601	1.4224	1.0067	0.4513	1.0171
265	-48.2478	1.4222	1.0069	0.4512	1.0173
266	-48.4426	1.4219	1.0071	0.4511	1.0176
267	-48.6827	1.4215	1.0074	0.4509	1.0179
268	-48.8868	1.4212	1.0076	0.4508	1.0182
269	-49.0802	1.4210	1.0078	0.4507	1.0185
270	-49.2773	1.4207	1.0080	0.4505	1.0188
271	-49.4547	1.4204	1.0081	0.4504	1.0190
272	-49.6090	1.4202	1.0083	0.4503	1.0192
273	-49.7706	1.4200	1.0084	0.4502	1.0194
274	-49.8814	1.4198	1.0086	0.4502	1.0196
275	-50.0192	1.4197	1.0087	0.4501	1.0198
276	-50.2280	1.4194	1.0089	0.4500	1.0201
277	-50.4294	1.4191	1.0091	0.4498	1.0203
278	-50.6195	1.4188	1.0093	0.4497	1.0206
279	-50.8495	1.4185	1.0095	0.4496	1.0209
280	-51.0954	1.4182	1.0098	0.4495	1.0212
281	-51.3902	1.4178	1.0100	0.4493	1.0216
282	-51.6772	1.4174	1.0103	0.4491	1.0220
283	-51.9569	1.4170	1.0106	0.4489	1.0224
284	-52.2793	1.4165	1.0109	0.4488	1.0228
285	-52.6251	1.4161	1.0112	0.4486	1.0233
286	-52.9751	1.4156	1.0116	0.4484	1.0237
287	-53.3263	1.4151	1.0119	0.4482	1.0242
288	-53.6545	1.4147	1.0122	0.4480	1.0246
289	-53.9618	1.4143	1.0125	0.4478	1.0250
290	-54.2112	1.4140	1.0127	0.4476	1.0254
291	-54.4487	1.4137	1.0130	0.4475	1.0257
292	-54.7091	1.4133	1.0132	0.4474	1.0260
293	-54.9821	1.4130	1.0135	0.4472	1.0263
294	-55.2161	1.4127	1.0137	0.4471	1.0266
295	-55.4531	1.4124	1.0139	0.4470	1.0269
296	-55.6992	1.4121	1.0141	0.4468	1.0273
297	-55.9856	1.4117	1.0144	0.4467	1.0276
298	-56.2554	1.4113	1.0146	0.4465	1.0280
299	-56.4562	1.4111	1.0148	0.4464	1.0282
300	-56.6361	1.4109	1.0150	0.4463	1.0284
301	-56.8329	1.4106	1.0152	0.4462	1.0287
302	-56.9915	1.4104	1.0153	0.4461	1.0289
303	-57.1841	1.4102	1.0155	0.4460	1.0291
304	-57.3448	1.4100	1.0156	0.4459	1.0293
305	-57.4902	1.4098	1.0157	0.4459	1.0295
306	-57.6874	1.4096	1.0159	0.4457	1.0297
307	-57.9313	1.4093	1.0161	0.4456	1.0300
308	-58.2083	1.4089	1.0164	0.4455	1.0304
309	-58.5224	1.4085	1.0167	0.4453	1.0307
310	-58.7958	1.4082	1.0169	0.4452	1.0311
311	-59.0662	1.4079	1.0171	0.4450	1.0314
312	-59.3018	1.4076	1.0173	0.4449	1.0317
313	-59.4973	1.4074	1.0175	0.4448	1.0319
314	-59.6669	1.4071	1.0177	0.4447	1.0321
315	-59.8163	1.4070	1.0178	0.4446	1.0323
316	-59.9939	1.4068	1.0179	0.4446	1.0325
317	-60.1809	1.4065	1.0181	0.4445	1.0327
318	-60.3434	1.4063	1.0182	0.4444	1.0329
319	-60.5303	1.4061	1.0184	0.4443	1.0331
320	-60.7300	1.4059	1.0186	0.4442	1.0334
321	-60.9415	1.4056	1.0188	0.4441	1.0336
322	-61.1233	1.4054	1.0189	0.4440	1.0338
323	-61.2507	1.4053	1.0190	0.4439	1.0340
324	-61.3815	1.4051	1.0191	0.4439	1.0341
325	-61.5202	1.4050	1.0192	0.4438	1.0343
326	-61.6433	1.4048	1.0193	0.4437	1.0344
327	-61.7560	1.4047	1.0194	0.4437	1.0345
328	-61.8630	1.4046	1.0195	0.4436	1.0347
329	-61.9455	1.4045	1.0196	0.4436	1.0348
330	-62.0652	1.4043	1.0197	0.4435	1.0349
331	-62.2143	1.4042	1.0198	0.4435	1.0351
332	-62.4313	1.4039	1.0200	0.4433	1.0353
333	-62.6632	1.4037	1.0202	0.4432	1.0356
334	-62.8944	1.4034	1.0204	0.4431	1.0358
335	-63.0236	1.4033	1.0205	0.4431	1.0360
336	-63.1364	1.4031	1.0206	0.4430	1.0361
337	-63.2196	1.4030	1.0206	0.4430	1.0362
338	-63.2520	1.4030	1.0207	0.4430	1.0362
339	-63.1729	1.4031	1.0206	0.4430	1.0361
340	-63.0925	1.4032	1.0205	0.4430	1.0360
341	-63.0452	1.4032	1.0205	0.4431	1.0360
342	-63.0299	1.4032	1.0205	0.4431	1.0360
343	-62.9998	1.4033	1.0205	0.4431	1.0359
344	-62.9983	1.4033	1.0205	0.4431	1.0359
345	-63.0403	1.4032	1.0205	0.4431	1.0360
346	-63.1483	1.4031	1.0206	0.4430	1.0361
347	-63.2365	1.4030	1.0207	0.4430	1.0362
348	-63.2873	1.4030	1.0207	0.4429	1.0363
349	-63.3979	1.4028	1.0208	0.4429	1.0364
350	-63.5585	1.4027	1.0209	0.4428	1.0366
351	-63.6397	1.4026	1.0210	0.4428	1.0367
352	-63.6953	1.4025	1.0210	0.4427	1.0367
353	-63.6671	1.4025	1.0210	0.4428	1.0367
354	-63.6286	1.4026	1.0210	0.4428	1.0366
355	-63.5272	1.4027	1.0209	0.4428	1.0365
356	-63.3446	1.4029	1.0207	0.4429	1.0363
357	-63.2093	1.4030	1.0206	0.4430	1.0362
358	-63.1961	1.4031	1.0206	0.4430	1.0362
359	-63.2029	1.4031	1.0206	0.4430	1.0362
360	-63.2409	1.4030	1.0207	0.4430	1.0362
361	-63.2363	1.4030	1.0207	0.4430	1.0362
362	-63.2564	1.4030	1.0207	0.4430	1.0362
363	-63.2924	1.4029	1.0207	0.4429	1.0363
364	-63.2275	1.4030	1.0207	0.4430	1.0362
365	-63.1111	1.4032	1.0206	0.4430	1.0361
366	-62.9252	1.4034	1.0204	0.4431	1.0359
