| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| stn001/ | 2025-10-17 19:49 | - | ||
| stn002/ | 2025-10-17 19:49 | - | ||
| stn006/ | 2025-10-17 19:49 | - | ||
| stn007/ | 2025-10-17 19:49 | - | ||
| stn008/ | 2025-10-17 19:50 | - | ||
| stn009/ | 2025-10-17 19:49 | - | ||
| stn010/ | 2025-10-17 19:50 | - | ||
| stn011/ | 2025-10-17 19:49 | - | ||
| stn012/ | 2025-10-17 19:49 | - | ||
| stn013/ | 2025-10-17 19:49 | - | ||
| stn014/ | 2025-10-17 19:49 | - | ||
| stn015/ | 2025-10-17 19:49 | - | ||
| stn018/ | 2025-10-17 19:49 | - | ||
| stn019/ | 2025-10-17 19:50 | - | ||
| stn020/ | 2025-10-17 19:49 | - | ||
| stn021/ | 2025-10-17 19:49 | - | ||
| stn022/ | 2025-10-17 19:49 | - | ||
| stn023/ | 2025-10-17 19:49 | - | ||
| stn024/ | 2025-10-17 19:49 | - | ||
| stn026/ | 2025-10-17 19:49 | - | ||
| stn027/ | 2025-10-17 19:49 | - | ||
| stn029/ | 2025-10-17 19:49 | - | ||
| stn030/ | 2025-10-17 19:49 | - | ||
| stn031/ | 2025-10-17 19:49 | - | ||
| stn032/ | 2025-10-17 19:49 | - | ||
| stn034/ | 2025-10-17 19:50 | - | ||
| stn035/ | 2025-10-17 19:49 | - | ||
| stn036/ | 2025-10-17 19:49 | - | ||
| stn038/ | 2025-10-17 19:49 | - | ||
| stn039/ | 2025-10-17 19:49 | - | ||
| stn040/ | 2025-10-17 19:49 | - | ||
| stn043/ | 2025-10-17 19:49 | - | ||
| stn044/ | 2025-10-17 19:49 | - | ||
| stn045/ | 2025-10-17 19:49 | - | ||
| stn046/ | 2025-10-17 19:50 | - | ||
| stn047/ | 2025-10-17 19:49 | - | ||
| stn048/ | 2025-10-17 19:49 | - | ||
| stn049/ | 2025-10-17 19:49 | - | ||
| stn050/ | 2025-10-17 19:49 | - | ||
| stn051/ | 2025-10-17 19:50 | - | ||
| stn052/ | 2025-10-17 19:49 | - | ||
| stn053/ | 2025-10-17 19:49 | - | ||
| stn054/ | 2025-10-17 19:49 | - | ||
| stn055/ | 2025-10-17 19:49 | - | ||
| stn056/ | 2025-10-17 19:49 | - | ||
| stn057/ | 2025-10-17 19:49 | - | ||
| stn058/ | 2025-10-17 19:50 | - | ||
| stn060/ | 2025-10-17 19:50 | - | ||
| stn061/ | 2025-10-17 19:49 | - | ||
| stn063/ | 2025-10-17 19:49 | - | ||
| stn064/ | 2025-10-17 19:49 | - | ||
| stn065/ | 2025-10-17 19:49 | - | ||
| stn066/ | 2025-10-17 19:49 | - | ||
| stn067/ | 2025-10-17 19:49 | - | ||
| stn068/ | 2025-10-17 19:49 | - | ||
| stn069/ | 2025-10-17 19:49 | - | ||
| stn070/ | 2025-10-17 19:50 | - | ||
| stn071/ | 2025-10-17 19:49 | - | ||
| stn072/ | 2025-10-17 19:50 | - | ||
| stn073/ | 2025-10-17 19:49 | - | ||
| stn074/ | 2025-10-17 19:49 | - | ||
| stn075/ | 2025-10-17 19:50 | - | ||
| stn076/ | 2025-10-17 19:49 | - | ||
| stn077/ | 2025-10-17 19:49 | - | ||
| stn079/ | 2025-10-17 19:49 | - | ||
| stn080/ | 2025-10-17 19:49 | - | ||
| stn081/ | 2025-10-17 19:50 | - | ||
| stn082/ | 2025-10-17 19:49 | - | ||
| stn084/ | 2025-10-17 19:49 | - | ||
| stn089/ | 2025-10-17 19:49 | - | ||
| stn091/ | 2025-10-17 19:49 | - | ||
| stn092/ | 2025-10-17 19:49 | - | ||
| stn093/ | 2025-10-17 19:50 | - | ||
| stn094/ | 2025-10-17 19:49 | - | ||
| stn095/ | 2025-10-17 19:49 | - | ||
| stn096/ | 2025-10-17 19:50 | - | ||
| stn097/ | 2025-10-17 19:49 | - | ||
| stn099/ | 2025-10-17 19:50 | - | ||
| stn100/ | 2025-10-17 19:49 | - | ||
| stn101/ | 2025-10-17 19:50 | - | ||
| stn102/ | 2025-10-17 19:49 | - | ||
| stn103/ | 2025-10-17 19:49 | - | ||
| stn104/ | 2025-10-17 19:50 | - | ||
| stn105/ | 2025-10-17 19:49 | - | ||
| stn106/ | 2025-10-17 19:49 | - | ||
| stn107/ | 2025-10-17 19:49 | - | ||
| stn108/ | 2025-10-17 19:49 | - | ||
| stn110/ | 2025-10-17 19:50 | - | ||
| stn111/ | 2025-10-17 19:49 | - | ||
| stn116/ | 2025-10-17 19:50 | - | ||
| stn124/ | 2025-10-17 19:50 | - | ||
| stn127/ | 2025-10-17 19:49 | - | ||
| stn131/ | 2025-10-17 19:49 | - | ||
| stn133/ | 2025-10-17 19:50 | - | ||
| stn152/ | 2025-10-17 19:49 | - | ||
| stn154/ | 2025-10-17 19:50 | - | ||
| stn155/ | 2025-10-17 19:50 | - | ||
| stn158/ | 2025-10-17 19:50 | - | ||
| stn159/ | 2025-10-17 19:49 | - | ||
| stn161/ | 2025-10-17 19:50 | - | ||
| stn162/ | 2025-10-17 19:50 | - | ||
| stn164/ | 2025-10-17 19:49 | - | ||
| stn165/ | 2025-10-17 19:49 | - | ||
| stn174/ | 2025-10-17 19:50 | - | ||
| stn175/ | 2025-10-17 19:49 | - | ||
| stn180/ | 2025-10-17 19:49 | - | ||
| stn187/ | 2025-10-17 19:49 | - | ||
| stn190/ | 2025-10-17 19:49 | - | ||
| stn191/ | 2025-10-17 19:49 | - | ||
| stn192/ | 2025-10-17 19:49 | - | ||
| stn193/ | 2025-10-17 19:50 | - | ||
| stn197/ | 2025-10-17 19:49 | - | ||
| stn199/ | 2025-10-17 19:50 | - | ||
| stn200/ | 2025-10-17 19:49 | - | ||
| stn201/ | 2025-10-17 19:49 | - | ||
| stn204/ | 2025-10-17 19:49 | - | ||
| stn207/ | 2025-10-17 19:50 | - | ||
| stn208/ | 2025-10-17 19:50 | - | ||
| stn209/ | 2025-10-17 19:50 | - | ||
| stn211/ | 2025-10-17 19:49 | - | ||
| stn213/ | 2025-10-17 19:49 | - | ||
| stn214/ | 2025-10-17 19:49 | - | ||
| stn216/ | 2025-10-17 19:49 | - | ||
| stn217/ | 2025-10-17 19:49 | - | ||
| stn218/ | 2025-10-17 19:49 | - | ||
| stn219/ | 2025-10-17 19:49 | - | ||
| stn226/ | 2025-10-17 19:50 | - | ||
| stn232/ | 2025-10-17 19:50 | - | ||
| stn233/ | 2025-10-17 19:49 | - | ||
| stn243/ | 2025-10-17 19:50 | - | ||
| stn244/ | 2025-10-17 19:49 | - | ||
| stn245/ | 2025-10-17 19:49 | - | ||
| stn252/ | 2025-10-17 19:49 | - | ||
| stn253/ | 2025-10-17 19:49 | - | ||
| stn256/ | 2025-10-17 19:49 | - | ||
| stn265/ | 2025-10-17 19:49 | - | ||
| stn267/ | 2025-10-17 19:49 | - | ||
| stn268/ | 2025-10-17 19:50 | - | ||
| stn284/ | 2025-10-17 19:49 | - | ||
| stn293/ | 2025-10-17 19:49 | - | ||
| stn311/ | 2025-10-17 19:50 | - | ||
| stn317/ | 2025-10-17 19:49 | - | ||
| stn336/ | 2025-10-17 19:49 | - | ||
| stn339/ | 2025-10-17 19:49 | - | ||
| stn340/ | 2025-10-17 19:49 | - | ||
| stn341/ | 2025-10-17 19:49 | - | ||
| stn342/ | 2025-10-17 19:49 | - | ||
| stn343/ | 2025-10-17 19:49 | - | ||
| stn394/ | 2025-10-17 19:49 | - | ||
| stn409/ | 2025-10-17 19:49 | - | ||
| stn410/ | 2025-10-17 19:49 | - | ||
| stn419/ | 2025-10-17 19:49 | - | ||
| stn429/ | 2025-10-17 19:49 | - | ||
| stn453/ | 2025-10-17 19:50 | - | ||
| stn464/ | 2025-10-17 19:49 | - | ||
| stn467/ | 2025-10-17 19:49 | - | ||
| stn474/ | 2025-10-17 19:49 | - | ||
| stn498/ | 2025-10-17 19:49 | - | ||
| stn513/ | 2025-10-17 19:49 | - | ||
| README.txt | 2025-10-17 19:49 | 720 | ||
WOUDC TotalOzone Dobson Cross-Section Correction (Test/Experiemental) ================================= This folder contains experimental data files based off TotalOzone_1.0_1 data measured by Dobson instruments. This folder may change at anytime and without notice. The purpose of this folder is to showcase WOUDC's implementation of performing a Dobson correction and share the corrected data to a technical team, in order to perform quality checks and analysis. Important Note ----------- Please do not reference these files for any scientific publication as they are still experimental. Article ----------- Please refer to https://doi.org/10.5194/amt-17-2277-2024 for the technical scientific implementation.