| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 089-1990-10-31-0.png | 2026-05-01 20:56 | 72K | ||
| 089-1990-11-07-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-11-14-0.png | 2026-05-01 20:56 | 54K | ||
| 089-1990-11-21-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-11-28-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-12-03-0.png | 2026-05-01 20:56 | 54K | ||
| 089-1990-12-10-0.png | 2026-05-01 20:56 | 54K | ||
| 089-1990-12-13-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-12-18-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-12-20-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-12-25-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1990-12-31-0.png | 2026-05-01 20:56 | 55K | ||
| 089-1991-01-03-0.png | 2026-05-01 20:57 | 78K | ||
| 089-1991-01-05-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-07-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-09-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-11-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-14-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-16-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-18-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-21-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-23-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-01-25-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-01-30-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-02-01-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-02-08-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-02-18-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-02-20-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-02-25-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-02-27-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-01-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-04-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-06-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-07-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-08-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-09-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-10-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-11-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-12-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-13-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-16-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-17-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-03-18-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-19-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-20-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-21-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-03-27-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-03-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-05-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-07-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-10-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-12-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-17-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-04-24-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-05-03-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-05-08-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-05-10-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-05-15-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-05-22-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-05-24-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-05-29-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-05-31-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-06-05-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-06-12-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-06-19-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-06-26-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-07-03-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-07-10-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-07-17-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-07-24-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-07-31-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-08-08-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-08-14-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-08-21-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-08-28-0.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-09-04-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-09-11-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-09-13-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-09-18-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-09-25-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-10-02-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-10-09-0.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-10-16-0.png | 2026-05-01 20:56 | 78K | ||
| 089-1991-10-16-1.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-10-23-0.png | 2026-05-01 20:57 | 80K | ||
| 089-1991-10-23-1.png | 2026-05-01 20:57 | 55K | ||
| 089-1991-10-31-0.png | 2026-05-01 20:56 | 74K | ||
| 089-1991-10-31-1.png | 2026-05-01 20:57 | 54K | ||
| 089-1991-11-06-0.png | 2026-05-01 20:57 | 75K | ||
| 089-1991-11-14-0.png | 2026-05-01 20:56 | 77K | ||
| 089-1991-11-15-0.png | 2026-05-01 20:57 | 76K | ||
| 089-1991-11-17-0.png | 2026-05-01 20:57 | 76K | ||
| 089-1991-11-19-0.png | 2026-05-01 20:57 | 74K | ||
| 089-1991-11-20-0.png | 2026-05-01 20:57 | 78K | ||
| 089-1991-11-21-0.png | 2026-05-01 20:57 | 71K | ||
| 089-1991-11-22-0.png | 2026-05-01 20:57 | 70K | ||
| 089-1991-11-23-0.png | 2026-05-01 20:57 | 76K | ||
| 089-1991-11-25-0.png | 2026-05-01 20:57 | 70K | ||
| 089-1991-11-25-1.png | 2026-05-01 20:57 | 77K | ||
| 089-1991-11-27-0.png | 2026-05-01 20:56 | 62K | ||
| 089-1991-11-27-1.png | 2026-05-01 20:57 | 73K | ||
| 089-1991-11-29-0.png | 2026-05-01 20:57 | 77K | ||
| 089-1991-11-30-0.png | 2026-05-01 20:57 | 78K | ||
| 089-1991-12-02-0.png | 2026-05-01 20:57 | 79K | ||
| 089-1991-12-03-0.png | 2026-05-01 20:57 | 78K | ||
| 089-1991-12-04-0.png | 2026-05-01 20:56 | 73K | ||
| 089-1991-12-05-0.png | 2026-05-01 20:57 | 78K | ||
| 089-1991-12-07-0.png | 2026-05-01 20:57 | 77K | ||
| 089-1991-12-09-0.png | 2026-05-01 20:57 | 75K | ||
| 089-1991-12-10-0.png | 2026-05-01 20:57 | 70K | ||
| 089-1991-12-11-0.png | 2026-05-01 20:57 | 74K | ||
| 089-1991-12-12-0.png | 2026-05-01 20:57 | 73K | ||
| 089-1991-12-13-0.png | 2026-05-01 20:57 | 74K | ||
| 089-1991-12-14-0.png | 2026-05-01 20:57 | 83K | ||
| 089-1991-12-15-0.png | 2026-05-01 20:57 | 72K | ||
| 089-1991-12-16-0.png | 2026-05-01 20:57 | 75K | ||
| 089-1991-12-19-0.png | 2026-05-01 20:57 | 70K | ||
| 089-1991-12-25-0.png | 2026-05-01 20:56 | 71K | ||
| 089-1992-01-01-0.png | 2026-05-01 20:58 | 64K | ||
| 089-1992-01-01-1.png | 2026-05-01 20:58 | 66K | ||
| 089-1992-01-02-0.png | 2026-05-01 20:58 | 64K | ||
| 089-1992-01-07-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-01-08-0.png | 2026-05-01 20:58 | 64K | ||
| 089-1992-01-09-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-01-12-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-01-13-0.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-01-14-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-01-17-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-01-18-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-01-20-0.png | 2026-05-01 20:58 | 71K | ||
| 089-1992-01-21-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-01-24-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-01-25-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-01-27-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-01-29-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-01-30-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-01-31-0.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-02-02-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-02-05-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-02-06-0.png | 2026-05-01 20:58 | 68K | ||
| 089-1992-02-08-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-02-10-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-02-12-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-02-14-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-02-16-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-02-17-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-02-19-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-02-20-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-02-21-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-02-24-0.png | 2026-05-01 20:58 | 75K | ||
| 089-1992-02-26-0.png | 2026-05-01 20:59 | 77K | ||
| 089-1992-02-28-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-03-02-0.png | 2026-05-01 20:58 | 75K | ||
| 089-1992-03-04-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-03-06-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-03-08-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-03-09-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-03-12-0.png | 2026-05-01 20:58 | 85K | ||
| 089-1992-03-13-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-03-16-0.png | 2026-05-01 20:58 | 85K | ||
| 089-1992-03-18-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-03-19-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-03-20-0.png | 2026-05-01 20:58 | 86K | ||
| 089-1992-03-21-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-03-23-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-03-25-0.png | 2026-05-01 20:58 | 71K | ||
| 089-1992-03-25-1.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-03-26-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-03-27-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-03-30-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-04-01-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-04-03-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-04-08-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-04-12-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-04-13-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-04-15-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-04-17-0.png | 2026-05-01 20:58 | 74K | ||
| 089-1992-04-18-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-04-22-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-04-24-0.png | 2026-05-01 20:58 | 73K | ||
| 089-1992-04-29-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-05-06-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-05-06-1.png | 2026-05-01 20:59 | 78K | ||
| 089-1992-05-13-0.png | 2026-05-01 20:58 | 73K | ||
| 089-1992-05-13-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-05-14-0.png | 2026-05-01 20:58 | 85K | ||
| 089-1992-05-14-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-05-20-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-05-20-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-05-27-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-05-27-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-06-03-0.png | 2026-05-01 20:58 | 85K | ||
| 089-1992-06-03-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-06-10-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-06-10-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-06-17-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-06-17-1.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-06-17-2.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-06-24-0.png | 2026-05-01 20:58 | 84K | ||
| 089-1992-06-24-1.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-06-24-2.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-01-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-07-01-1.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-07-01-2.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-08-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-07-08-1.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-07-08-2.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-15-0.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-07-15-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-22-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-07-22-1.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-07-22-2.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-29-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-07-29-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-07-31-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1992-07-31-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-08-05-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1992-08-05-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-08-12-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1992-08-12-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-08-20-0.png | 2026-05-01 20:59 | 83K | ||
| 089-1992-08-20-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-08-26-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1992-08-26-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-09-02-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-09-02-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-09-10-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-09-10-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-09-16-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-09-16-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-09-23-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-09-23-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-09-30-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-09-30-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-10-07-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-10-07-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-10-14-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-10-14-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-10-21-0.png | 2026-05-01 20:58 | 83K | ||
| 089-1992-10-21-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-10-28-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-10-28-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-04-0.png | 2026-05-01 20:58 | 72K | ||
| 089-1992-11-04-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-11-0.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-11-11-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-11-18-0.png | 2026-05-01 20:58 | 76K | ||
| 089-1992-11-18-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-20-0.png | 2026-05-01 20:58 | 73K | ||
| 089-1992-11-20-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-23-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-11-23-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-25-0.png | 2026-05-01 20:58 | 75K | ||
| 089-1992-11-25-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-27-0.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-11-30-0.png | 2026-05-01 20:58 | 81K | ||
| 089-1992-11-30-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-02-0.png | 2026-05-01 20:58 | 77K | ||
| 089-1992-12-02-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-03-0.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-06-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1992-12-06-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-08-0.png | 2026-05-01 20:59 | 75K | ||
| 089-1992-12-08-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-09-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1992-12-09-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-10-0.png | 2026-05-01 20:59 | 78K | ||
| 089-1992-12-10-1.png | 2026-05-01 20:59 | 54K | ||
| 089-1992-12-11-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1992-12-11-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-12-0.png | 2026-05-01 20:59 | 78K | ||
| 089-1992-12-12-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-13-0.png | 2026-05-01 20:59 | 75K | ||
| 089-1992-12-15-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1992-12-15-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-16-0.png | 2026-05-01 20:57 | 80K | ||
| 089-1992-12-16-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-17-0.png | 2026-05-01 20:57 | 82K | ||
| 089-1992-12-17-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-21-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-12-21-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-23-0.png | 2026-05-01 20:57 | 83K | ||
| 089-1992-12-23-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-24-0.png | 2026-05-01 20:58 | 80K | ||
| 089-1992-12-24-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-26-0.png | 2026-05-01 20:58 | 78K | ||
| 089-1992-12-26-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-28-0.png | 2026-05-01 20:58 | 79K | ||
| 089-1992-12-28-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-30-0.png | 2026-05-01 20:58 | 72K | ||
| 089-1992-12-30-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1992-12-31-0.png | 2026-05-01 20:58 | 82K | ||
| 089-1992-12-31-1.png | 2026-05-01 20:59 | 55K | ||
| 089-1993-01-02-0.png | 2026-05-01 21:00 | 81K | ||
| 089-1993-01-02-1.png | 2026-05-01 21:00 | 78K | ||
| 089-1993-01-03-0.png | 2026-05-01 21:00 | 74K | ||
| 089-1993-01-03-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-01-06-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1993-01-06-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-09-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1993-01-09-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-01-11-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1993-01-11-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-13-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1993-01-13-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-16-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1993-01-16-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-01-18-0.png | 2026-05-01 20:59 | 72K | ||
| 089-1993-01-20-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1993-01-20-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-22-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1993-01-22-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-25-0.png | 2026-05-01 20:59 | 77K | ||
| 089-1993-01-25-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-27-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1993-01-27-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-01-29-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1993-01-29-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-01-31-0.png | 2026-05-01 20:59 | 83K | ||
| 089-1993-01-31-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-02-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1993-02-02-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-02-04-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1993-02-04-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-07-0.png | 2026-05-01 20:59 | 80K | ||
| 089-1993-02-07-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-10-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1993-02-10-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-13-0.png | 2026-05-01 20:59 | 83K | ||
| 089-1993-02-13-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-15-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1993-02-15-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-17-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1993-02-17-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-19-0.png | 2026-05-01 21:00 | 81K | ||
| 089-1993-02-19-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-21-0.png | 2026-05-01 21:00 | 68K | ||
| 089-1993-02-21-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-22-0.png | 2026-05-01 21:00 | 80K | ||
| 089-1993-02-22-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-25-0.png | 2026-05-01 21:00 | 80K | ||
| 089-1993-02-25-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-02-27-0.png | 2026-05-01 21:00 | 68K | ||
| 089-1993-02-27-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-03-01-0.png | 2026-05-01 21:00 | 79K | ||
| 089-1993-03-01-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-03-0.png | 2026-05-01 21:00 | 80K | ||
| 089-1993-03-03-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-05-0.png | 2026-05-01 21:00 | 81K | ||
| 089-1993-03-05-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-09-0.png | 2026-05-01 21:00 | 82K | ||
| 089-1993-03-11-0.png | 2026-05-01 21:00 | 77K | ||
| 089-1993-03-15-0.png | 2026-05-01 21:00 | 73K | ||
| 089-1993-03-15-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-16-0.png | 2026-05-01 21:00 | 82K | ||
| 089-1993-03-16-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-17-0.png | 2026-05-01 21:00 | 79K | ||
| 089-1993-03-18-0.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-20-0.png | 2026-05-01 21:00 | 82K | ||
| 089-1993-03-20-1.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-21-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-03-21-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-03-22-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-03-22-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-03-23-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-03-23-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-03-25-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1993-03-25-1.png | 2026-05-01 21:00 | 82K | ||
| 089-1993-03-25-2.png | 2026-05-01 21:00 | 54K | ||
| 089-1993-03-28-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-03-28-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-03-31-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-04-06-0.png | 2026-05-01 20:59 | 81K | ||
| 089-1993-04-06-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-04-09-0.png | 2026-05-01 20:59 | 79K | ||
| 089-1993-04-09-1.png | 2026-05-01 21:00 | 55K | ||
| 089-1993-04-13-0.png | 2026-05-01 21:00 | 73K | ||
| 089-1993-04-15-0.png | 2026-05-01 21:00 | 76K | ||
| 089-1993-04-15-1.png | 2026-05-01 21:00 | 79K | ||
| 089-1993-04-15-2.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-04-18-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-04-18-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-04-21-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-04-21-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-04-24-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-04-24-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-04-28-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-04-28-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-05-01-0.png | 2026-05-01 21:00 | 83K | ||
| 089-1993-05-01-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-05-06-0.png | 2026-05-01 21:00 | 84K | ||
| 089-1993-05-06-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-05-12-0.png | 2026-05-01 21:00 | 80K | ||
| 089-1993-05-12-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-05-14-0.png | 2026-05-01 20:59 | 82K | ||
| 089-1993-05-14-1.png | 2026-05-01 21:01 | 55K | ||
| 089-1993-05-19-0.png | 2026-05-01 20:59 | 83K | ||
| 089-1993-05-19-1.png | 2026-05-01 21:01 | 54K | ||
