![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.txt | 2017-06-21 23:11 | 271 | |
![]() | broadband.zip | 2025-03-11 23:37 | 334M | |
![]() | lidar.zip | 2025-03-11 23:20 | 33K | |
![]() | multiband.zip | 2025-03-11 23:35 | 1.8G | |
![]() | ozonesonde.zip | 2025-03-11 23:20 | 2.3G | |
![]() | rocketsonde.zip | 2018-12-31 00:22 | 108K | |
![]() | spectral.zip | 2025-03-11 23:26 | 894M | |
![]() | totalozone.zip | 2025-03-11 23:03 | 183M | |
![]() | totalozoneobs.zip | 2025-03-11 23:04 | 172M | |
![]() | umkehr1.zip | 2025-03-11 23:39 | 5.4M | |
![]() | umkehr2.zip | 2025-03-11 23:39 | 3.6M | |
![]() | uv_index_hourly.zip | 2025-03-11 23:39 | 58M | |
Dataset Archive Snapshots ========================= Static dataset archive files are also available on the WAF in CSV format with ZIP compression. These archive files are updated on a daily basis and provide users the option to download an entire dataset in CSV format.