Index of /archive/OtherData/Spectral/CUVRA/pmod

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]uvpfr990324.xls1999-11-16 15:02 2.0M 
[   ]uv990324.0021999-04-07 15:02 233K 
[   ]uv990323.0021999-04-07 15:01 233K 
[   ]uv990322.0021999-04-07 15:00 233K 
[   ]uv990321.0021999-04-07 15:00 233K 
[   ]uv990320.0021999-04-07 14:59 233K 
[   ]uv990319.0021999-04-07 14:58 233K 
[   ]uv990318.0021999-04-07 14:58 233K 
[   ]uv990317.0021999-04-07 14:57 233K 
[   ]uv990316.0021999-04-07 14:56 233K 
[   ]uv990315.0021999-04-07 14:56 233K 
[   ]uv990314.0021999-04-07 14:55 233K 
[   ]uv990313.0021999-04-07 14:54 233K 
[   ]uv990312.0021999-04-07 14:54 233K 
[   ]uv990311.0021999-04-07 14:53 232K 
[   ]uv990310.0021999-04-07 14:47 245K 
[TXT]readme_pfr.txt1999-05-12 13:50 184  
[   ]pyr990324.0021999-04-07 14:52 125K 
[   ]pyr990323.0021999-04-07 14:52 122K 
[   ]pyr990322.0021999-04-07 14:52 123K 
[   ]pyr990321.0021999-04-07 14:51 125K 
[   ]pyr990320.0021999-04-07 14:51 123K 
[   ]pyr990319.0021999-04-07 14:50 124K 
[   ]pyr990318.0021999-04-07 14:50 126K 
[   ]pyr990317.0021999-04-07 14:50 125K 
[   ]pyr990316.0021999-04-07 14:49 123K 
[   ]pyr990315.0021999-04-07 14:49 124K 
[   ]pyr990314.0021999-04-07 14:49 125K 
[   ]pyr990313.0021999-04-07 14:48 126K 
[   ]pyr990312.0021999-04-07 14:48 125K 
[   ]pyr990311.0021999-04-07 14:48 122K 
[   ]pyr990310.0021999-04-07 14:53 130K 
[   ]pfr990324.xls1999-05-12 13:29 2.0M 
[   ]pfr990318.xls1999-05-12 11:56 2.0M 
[   ]pfr990317.xls1999-05-12 11:47 2.0M 
[   ]pfr990316.xls1999-05-12 11:52 2.0M 
[   ]pfr990313.xls1999-05-12 11:38 2.1M 
[   ]Instrument Characteristics.doc1999-11-01 20:19 33K 
[TXT]CUVRA_readme.txt1999-04-07 15:35 3.6K