![]() |
Current Huntsville, Alabama Weather
Conditions |
Weather Links |
Conditions at 8/25/12 3:10pm |
| |
Temperature | 85.3°F | ||
Dew Point | 73.1 °F | ||
Humidity | 67 % | ||
Barometer | 30.11 in Steady Rate -0.016 in/hr | ||
Wind Direction | SSE | ||
Wind Speed | 5 mph | ||
Heat Index | 92.2 °F | ||
Wind Chill | 85.3 °F | ||
Rainfall for Today | 0.00 in | ||
Yearly Total Rainfall | 32.40 in | ||
Today's Extremes | |||
High Temperature | 85.7 °F at 2:59pm | ||
Low Temperature | 72.4 °F at 5:57am | ||
High Heat Index | 93.5 °F at 2:59pm | ||
Low Wind Chill | 72.4 °F at 5:57am | ||
Peak Wind Gust | 17 mph at 12:55pm | ||
Astronomical Data |
| ||
Sunrise | 6:17am | ||
Sunset | 7:24pm | ||
Moonrise | 2:47pm | ||
Moonset | 12:05am |
Updated Automatically by Ambient Software's Virtual Weather Station V14.01