Huntsville Daily Tabular Data (National Space Science and Technology Center)
[Select Refresh to Update]


8/25/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain
                    °        mph        mph          %         °F         in         °F         in         in
12:00am           141          0          2         87       74.3      32.40       70.2      30.11       0.00
12:05am           141          0          0         87       74.2      32.40       70.1      30.11       0.00
12:10am           141          2          2         86       74.1      32.40       69.6      30.11       0.00
12:15am           141          0          2         85       74.1      32.40       69.3      30.11       0.00
12:20am           141          1          2         87       74.1      32.40       70.0      30.11       0.00
12:25am           141          1          2         87       73.9      32.40       69.8      30.10       0.00
12:30am           141          1          2         88       73.9      32.40       70.1      30.10       0.00
12:35am           141          1          2         88       73.8      32.40       70.0      30.10       0.00
12:40am           111          2          3         88       73.8      32.40       70.0      30.10       0.00
12:45am            62          2          5         87       73.8      32.40       69.7      30.10       0.00
12:50am            69          1          5         87       73.8      32.40       69.7      30.10       0.00
12:55am            69          3          3         87       73.8      32.40       69.7      30.10       0.00
1:00am             56          3          4         87       73.8      32.40       69.7      30.10       0.00
1:05am              0          2          5         87       73.7      32.40       69.6      30.10       0.00
1:10am            101          2          5         87       73.7      32.40       69.6      30.09       0.00
1:15am            102          3          3         88       73.7      32.40       69.9      30.09       0.00
1:20am             30          3          4         89       73.6      32.40       70.2      30.09       0.00
1:25am            101          3          4         88       73.6      32.40       69.8      30.09       0.00
1:30am            115          2          5         88       73.6      32.40       69.8      30.09       0.00
1:35am            117          1          4         88       73.5      32.40       69.7      30.09       0.00
1:40am            108          3          4         88       73.5      32.40       69.7      30.09       0.00
1:45am            102          2          4         89       73.5      32.40       70.1      30.09       0.00
1:50am             86          2          4         89       73.5      32.40       70.1      30.09       0.00
1:55am            113          3          4         89       73.4      32.40       70.0      30.09       0.00
2:00am            112          1          4         89       73.3      32.40       69.9      30.09       0.00
2:05am            112          2          3         89       73.2      32.40       69.8      30.09       0.00
2:10am            112          2          3         89       73.1      32.40       69.7      30.09       0.00
2:15am            112          2          3         89       73.1      32.40       69.7      30.09       0.00
2:20am            112          2          3         90       73.0      32.40       69.9      30.09       0.00
2:25am            112          2          2         90       73.0      32.40       69.9      30.10       0.00
2:30am            112          2          3         89       73.0      32.40       69.6      30.09       0.00
2:35am            109          1          3         90       73.1      32.40       70.0      30.09       0.00
2:40am             81          2          4         90       73.2      32.40       70.1      30.09       0.00
2:45am             81          3          3         89       73.2      32.40       69.8      30.09       0.00
2:50am             81          2          4         89       73.3      32.40       69.9      30.09       0.00
2:55am              0          4          4         89       73.4      32.40       70.0      30.09       0.00
3:00am              0          3          4         89       73.6      32.40       70.2      30.09       0.00
3:05am              0          1          3         89       73.7      32.40       70.3      30.09       0.00
3:10am              0          2          4         89       73.7      32.40       70.3      30.09       0.00
3:15am            119          2          3         90       73.7      32.40       70.6      30.09       0.00
3:20am            153          2          4         90       73.6      32.40       70.5      30.09       0.00
3:25am            115          2          4         89       73.5      32.40       70.1      30.09       0.00
3:30am            104          2          4         90       73.4      32.40       70.3      30.09       0.00
3:35am            105          2          3         89       73.3      32.40       69.9      30.09       0.00
3:40am            134          4          4         89       73.3      32.40       69.9      30.08       0.00
3:45am            201          1          4         89       73.3      32.40       69.9      30.08       0.00
3:50am            110          2          5         90       73.3      32.40       70.2      30.08       0.00
3:55am            125          5          5         90       73.3      32.40       70.2      30.09       0.00
4:00am             82          5          5         90       73.3      32.40       70.2      30.08       0.00
4:05am            102          4          5         89       73.4      32.40       70.0      30.08       0.00
4:10am              0          3          5         89       73.4      32.40       70.0      30.08       0.00
4:15am              3          3          5         90       73.4      32.40       70.3      30.08       0.00
4:20am             68          5          7         91       73.4      32.40       70.6      30.09       0.00
4:25am             35          5          6         90       73.3      32.40       70.2      30.09       0.00
4:30am             25          6         11         90       73.3      32.40       70.2      30.09       0.00
4:35am             56          3          9         90       73.4      32.40       70.3      30.09       0.00
4:40am            102          5          9         89       73.5      32.40       70.1      30.09       0.00
4:45am             68          4          9         89       73.6      32.40       70.2      30.09       0.00
4:50am            114          4          9         90       73.6      32.40       70.5      30.09       0.00
4:55am            127          2          7         90       73.5      32.40       70.4      30.09       0.00
5:00am            152          5          7         91       73.4      32.40       70.6      30.09       0.00
5:05am             66          3          5         91       73.2      32.40       70.4      30.10       0.00
5:10am            343          3          8         91       73.1      32.40       70.3      30.09       0.00
5:15am             22          5          7         91       73.0      32.40       70.2      30.09       0.00
5:20am             16          6          7         91       72.9      32.40       70.1      30.09       0.00
5:25am             58          4          8         91       72.9      32.40       70.1      30.10       0.00
5:30am             10          4          8         91       72.9      32.40       70.1      30.10       0.00
5:35am              0          3          6         92       72.8      32.40       70.3      30.10       0.00
5:40am              1          3          6         92       72.7      32.40       70.2      30.09       0.00
5:45am             45          4          5         92       72.6      32.40       70.1      30.10       0.00
5:50am             87          4          5         92       72.6      32.40       70.1      30.10       0.00
5:55am            132          4          5         93       72.5      32.40       70.4      30.10       0.00
6:00am             35          6          6         92       72.4      32.40       69.9      30.10       0.00
6:05am            113          4          8         92       72.4      32.40       69.9      30.11       0.00
6:10am            118          3          8         92       72.5      32.40       70.0      30.11       0.00
6:15am              5          3          6         91       72.6      32.40       69.8      30.11       0.00
6:20am              2          4          6         91       72.7      32.40       69.9      30.11       0.00
6:25am             41          4          6         91       72.7      32.40       69.9      30.11       0.00
6:30am            112          2          6         91       72.8      32.40       70.0      30.11       0.00
6:35am            155          3          4         91       72.7      32.40       69.9      30.12       0.00
6:40am              0          3          4         91       72.7      32.40       69.9      30.12       0.00
6:45am              0          3          5         90       72.7      32.40       69.6      30.12       0.00
6:50am             79          4          5         90       72.8      32.40       69.7      30.12       0.00
6:55am              1          3          6         90       73.0      32.40       69.9      30.12       0.00
7:00am             96          4          6         89       73.1      32.40       69.7      30.12       0.00
7:05am              5          4          7         89       73.1      32.40       69.7      30.13       0.00
7:10am            359          4          7         89       73.1      32.40       69.7      30.13       0.00
7:15am            101          4          5         89       73.2      32.40       69.8      30.13       0.00
7:20am              1          2          7         89       73.3      32.40       69.9      30.13       0.00
7:25am             76          4          5         88       73.5      32.40       69.7      30.13       0.00
7:30am              0          4          6         88       73.6      32.40       69.8      30.13       0.00
7:35am              0          2          6         87       73.7      32.40       69.6      30.14       0.00
7:40am            105          3          6         87       73.8      32.40       69.7      30.14       0.00
7:45am             67          4          6         87       74.0      32.40       69.9      30.14       0.00
7:50am             31          5          7         86       74.0      32.40       69.6      30.13       0.00
7:55am             73          7          8         86       74.1      32.40       69.6      30.14       0.00
8:00am             77          4         10         85       74.2      32.40       69.4      30.14       0.00
8:05am             54          7          9         85       74.4      32.40       69.6      30.14       0.00
8:10am             78          5         10         86       74.5      32.40       70.0      30.14       0.00
8:15am             33          4          8         86       74.7      32.40       70.2      30.15       0.00
8:20am             83          7          9         84       74.8      32.40       69.6      30.15       0.00
8:25am             39          4          7         84       75.0      32.40       69.8      30.15       0.00
8:30am            105          2          7         84       75.3      32.40       70.1      30.15       0.00
8:35am            110          5          8         83       75.7      32.40       70.2      30.15       0.00
8:40am            109          2          8         83       76.1      32.40       70.6      30.16       0.00
8:45am              0          2          6         82       76.7      32.40       70.8      30.15       0.00
8:50am             45          3          8         81       77.3      32.40       71.0      30.15       0.00
8:55am             30          3          8         80       78.0      32.40       71.3      30.15       0.00
9:00am             72          4          8         78       78.6      32.40       71.2      30.16       0.00
9:05am            118          6          8         78       79.1      32.40       71.7      30.15       0.00
9:10am            155          7         10         78       79.5      32.40       72.0      30.15       0.00
9:15am            169          7          9         77       79.9      32.40       72.1      30.15       0.00
9:20am             65          7         13         77       80.0      32.40       72.1      30.15       0.00
9:25am             64          3         11         76       80.1      32.40       71.9      30.16       0.00
9:30am              6          2         11         76       80.5      32.40       72.2      30.16       0.00
9:35am            137          4          8         75       81.2      32.40       72.5      30.15       0.00
9:40am            156         10         10         75       81.3      32.40       72.6      30.15       0.00
9:45am            173         10         10         76       81.4      32.40       73.1      30.15       0.00
9:50am            162          9         12         77       81.4      32.40       73.5      30.15       0.00
9:55am            180          7         14         76       81.3      32.40       73.0      30.16       0.00
10:00am           180          9         15         76       80.8      32.40       72.5      30.16       0.00
10:05am           190          7         13         78       80.4      32.40       72.9      30.16       0.00
10:10am           353          2         13         77       80.5      32.40       72.6      30.16       0.00
10:15am           253          7         11         76       80.7      32.40       72.4      30.16       0.00
10:20am           180          6         11         78       80.5      32.40       73.0      30.16       0.00
10:25am           120          7          8         76       80.3      32.40       72.1      30.16       0.00
10:30am            27          2          9         77       80.5      32.40       72.6      30.16       0.00
10:35am           172          5         10         77       80.9      32.40       73.0      30.17       0.00
10:40am           148          6         11         77       81.2      32.40       73.3      30.16       0.00
10:45am           115          3         12         76       81.4      32.40       73.1      30.16       0.00
10:50am            28          3         12         76       81.7      32.40       73.4      30.16       0.00
10:55am            49          5          9         75       82.1      32.40       73.4      30.16       0.00
11:00am           181          8         12         75       82.0      32.40       73.3      30.16       0.00
11:05am           205          9         12         75       81.9      32.40       73.2      30.16       0.00
11:10am           200         11         13         76       81.3      32.40       73.0      30.16       0.00
11:15am           187          2         12         77       81.2      32.40       73.3      30.16       0.00
11:20am           197          7         13         78       81.4      32.40       73.9      30.16       0.00
11:25am           186          9         11         77       81.3      32.40       73.4      30.16       0.00
11:30am           180          6         11         76       81.3      32.40       73.0      30.16       0.00
11:35am            17          5          8         76       81.4      32.40       73.1      30.16       0.00
11:40am           111          3         14         76       81.3      32.40       73.0      30.16       0.00
11:45am           142          5         11         77       81.2      32.40       73.3      30.16       0.00
11:50am           187          6         11         77       81.3      32.40       73.4      30.16       0.00
11:55am           174          5         10         76       81.4      32.40       73.1      30.15       0.00
12:00pm           115          3         10         77       81.7      32.40       73.8      30.15       0.00
12:05pm           202          8         11         76       81.9      32.40       73.6      30.15       0.00
12:10pm             5          2         11         76       82.0      32.40       73.7      30.15       0.00
12:15pm            37          3         12         76       82.1      32.40       73.8      30.15       0.00
12:20pm            48          2         12         75       82.2      32.40       73.5      30.15       0.00
12:25pm           176          9         14         75       82.3      32.40       73.6      30.15       0.00
12:30pm            43          6         14         75       82.1      32.40       73.4      30.15       0.00
12:35pm            43          4          9         75       82.1      32.40       73.4      30.14       0.00
12:40pm           127          4          9         74       82.5      32.40       73.4      30.15       0.00
12:45pm           181          9         11         73       83.1      32.40       73.6      30.15       0.00
12:50pm            69         11         11         73       83.6      32.40       74.0      30.14       0.00
12:55pm           150          6         14         70       84.1      32.40       73.3      30.14       0.00
1:00pm            213         12         17         71       83.5      32.40       73.1      30.14       0.00
1:05pm            288          5         13         72       83.2      32.40       73.2      30.14       0.00
1:10pm             68          4         14         73       83.5      32.40       73.9      30.15       0.00
1:15pm            108          6         14         72       83.4      32.40       73.4      30.14       0.00
1:20pm             87          4         14         73       83.6      32.40       74.0      30.14       0.00
1:25pm            106          6         12         72       83.6      32.40       73.6      30.14       0.00
1:30pm             79          5         12         72       83.6      32.40       73.6      30.14       0.00
1:35pm            169          4         10         73       83.2      32.40       73.7      30.13       0.00
1:40pm            189          6         10         73       83.3      32.40       73.7      30.13       0.00
1:45pm             55          2          9         74       83.4      32.40       74.2      30.14       0.00
1:50pm             90          5          9         73       83.7      32.40       74.1      30.13       0.00
1:55pm            165          5         12         71       83.8      32.40       73.4      30.13       0.00
2:00pm            170          6         14         71       84.0      32.40       73.6      30.13       0.00
2:05pm            112         11         11         70       84.3      32.40       73.5      30.13       0.00
2:10pm            135          3         11         69       84.2      32.40       72.9      30.12       0.00
2:15pm            172          4          9         70       84.3      32.40       73.5      30.12       0.00
2:20pm             77          4         11         70       84.6      32.40       73.7      30.12       0.00
2:25pm              1          3         12         68       84.7      32.40       73.0      30.11       0.00
2:30pm             94          6         12         68       85.0      32.40       73.3      30.12       0.00
2:35pm             51          3          8         67       85.2      32.40       73.0      30.11       0.00
2:40pm             19          5         11         66       84.7      32.40       72.1      30.12       0.00
2:45pm             21          8          8         68       84.7      32.40       73.0      30.11       0.00
2:50pm              0          3          9         68       84.7      32.40       73.0      30.11       0.00
2:55pm            122          2          7         69       85.4      32.40       74.1      30.11       0.00
3:00pm             98          4          7         68       85.7      32.40       73.9      30.11       0.00
3:05pm             60          6          7         67       85.6      32.40       73.4      30.11       0.00
3:10pm            152          5          7         67       85.3      32.40       73.1      30.11       0.00


8/24/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain
                    °        mph        mph          %         °F         in         °F         in         in
12:00am           130          1          2         89       72.3      32.40       68.9      30.11       0.00
12:05am           130          2          3         89       72.2      32.40       68.8      30.11       0.00
12:10am           130          0          3         88       72.1      32.40       68.4      30.11       0.00
12:15am           130          0          2         89       72.0      32.40       68.6      30.11       0.00
12:20am           130          2          2         89       71.9      32.40       68.5      30.11       0.00
12:25am           130          1          2         90       71.9      32.40       68.8      30.11       0.00
12:30am           130          0          2         90       71.8      32.40       68.7      30.10       0.00
12:35am           130          1          2         91       71.6      32.40       68.8      30.10       0.00
12:40am           130          0          2         91       71.5      32.40       68.7      30.11       0.00
12:45am           130          1          2         91       71.4      32.40       68.6      30.11       0.00
12:50am           130          0          2         91       71.3      32.40       68.5      30.11       0.00
12:55am           130          0          1         91       71.2      32.40       68.4      30.11       0.00
1:00am            130          0          1         91       71.0      32.40       68.2      30.10       0.00
1:05am            130          0          0         93       70.8      32.40       68.7      30.10       0.00
1:10am            130          0          0         93       70.6      32.40       68.5      30.11       0.00
1:15am            130          0          0         94       70.3      32.40       68.5      30.11       0.00
1:20am            130          0          0         94       70.2      32.40       68.4      30.10       0.00
1:25am            130          1          1         95       70.0      32.40       68.5      30.10       0.00
1:30am            130          0          1         94       70.0      32.40       68.2      30.10       0.00
1:35am            130          0          0         95       69.9      32.40       68.4      30.10       0.00
1:40am            130          0          0         96       69.8      32.40       68.6      30.10       0.00
1:45am            130          0          0         95       69.8      32.40       68.3      30.10       0.00
1:50am            130          0          0         97       69.6      32.40       68.7      30.10       0.00
1:55am            130          1          2         97       69.4      32.40       68.5      30.10       0.00
2:00am            130          1          2         96       69.4      32.40       68.2      30.10       0.00
2:05am            130          0          1         96       69.4      32.40       68.2      30.10       0.00
2:10am            130          0          1         95       69.4      32.40       67.9      30.10       0.00
2:15am            130          1          2         95       69.4      32.40       67.9      30.10       0.00
2:20am            130          0          2         96       69.4      32.40       68.2      30.10       0.00
2:25am            130          0          1         95       69.3      32.40       67.8      30.10       0.00
2:30am            130          1          2         96       69.3      32.40       68.1      30.10       0.00
2:35am            130          0          2         96       69.2      32.40       68.0      30.10       0.00
2:40am            130          1          2         95       69.2      32.40       67.7      30.11       0.00
2:45am            130          1          2         97       69.1      32.40       68.2      30.11       0.00
2:50am            130          0          2         96       69.0      32.40       67.8      30.11       0.00
2:55am            130          0          0         96       68.9      32.40       67.7      30.11       0.00
3:00am            130          1          2         97       68.9      32.40       68.0      30.11       0.00
3:05am            130          1          2         97       68.9      32.40       68.0      30.11       0.00
3:10am              0          1          3         98       68.9      32.40       68.3      30.11       0.00
3:15am              0          1          3         97       69.1      32.40       68.2      30.11       0.00
3:20am            340          2          3         95       69.1      32.40       67.6      30.11       0.00
3:25am            338          2          3         96       69.2      32.40       68.0      30.11       0.00
3:30am            338          1          3         96       69.2      32.40       68.0      30.11       0.00
3:35am            338          1          2         97       68.9      32.40       68.0      30.11       0.00
3:40am            338          1          2         98       68.6      32.40       68.0      30.11       0.00
3:45am            338          2          3         97       68.4      32.40       67.5      30.11       0.00
3:50am            338          1          3         97       68.4      32.40       67.5      30.11       0.00
3:55am            338          0          2         98       68.2      32.40       67.6      30.11       0.00
4:00am            338          1          2         99       68.0      32.40       67.7      30.11       0.00
4:05am            338          1          2         99       67.9      32.40       67.6      30.11       0.00
4:10am            338          1          2         99       67.8      32.40       67.5      30.11       0.00
4:15am            338          1          2         98       67.8      32.40       67.2      30.11       0.00
4:20am            338          0          2         98       67.8      32.40       67.2      30.11       0.00
4:25am            338          1          2         98       67.7      32.40       67.1      30.11       0.00
4:30am            338          0          3         97       68.0      32.40       67.1      30.11       0.00
4:35am            338          2          2         98       67.8      32.40       67.2      30.11       0.00
4:40am            338          0          3         97       67.9      32.40       67.0      30.10       0.00
4:45am            338          0          3         96       67.9      32.40       66.7      30.11       0.00
4:50am            338          1          3         97       67.7      32.40       66.8      30.11       0.00
4:55am            338          0          3         96       67.7      32.40       66.5      30.11       0.00
5:00am            338          3          4         97       67.6      32.40       66.7      30.11       0.00
5:05am            338          1          3         96       67.9      32.40       66.7      30.11       0.00
5:10am            337          2          3         96       67.9      32.40       66.7      30.11       0.00
5:15am            294          0          3         97       67.8      32.40       66.9      30.11       0.00
5:20am            303          2          3         97       67.8      32.40       66.9      30.11       0.00
5:25am            297          2          3         97       67.7      32.40       66.8      30.11       0.00
5:30am            297          1          3         96       67.6      32.40       66.4      30.12       0.00
5:35am            297          3          3         97       67.3      32.40       66.4      30.12       0.00
5:40am            297          1          3         97       67.1      32.40       66.2      30.12       0.00
5:45am            297          0          2         97       66.9      32.40       66.0      30.13       0.00
5:50am            297          0          2         97       66.7      32.40       65.8      30.13       0.00
5:55am            297          0          1         97       66.5      32.40       65.6      30.13       0.00
6:00am            297          1          2         98       66.5      32.40       65.9      30.13       0.00
6:05am            297          2          2         98       66.5      32.40       65.9      30.13       0.00
6:10am            297          1          2         98       66.5      32.40       65.9      30.13       0.00
6:15am            297          1          2         97       66.5      32.40       65.6      30.14       0.00
6:20am            297          2          2         98       66.4      32.40       65.8      30.14       0.00
6:25am            297          2          3         98       66.3      32.40       65.7      30.14       0.00
6:30am            297          2          3         99       66.3      32.40       66.0      30.15       0.00
6:35am            297          0          3         99       66.4      32.40       66.1      30.15       0.00
6:40am            297          0          3         99       66.4      32.40       66.1      30.15       0.00
6:45am            297          0          0         99       66.4      32.40       66.1      30.15       0.00
6:50am            297          0          0         99       66.6      32.40       66.3      30.15       0.00
6:55am            297          0          0         99       66.9      32.40       66.6      30.15       0.00
7:00am            297          2          3         98       67.3      32.40       66.7      30.15       0.00
7:05am            297          2          3         98       67.6      32.40       67.0      30.15       0.00
7:10am            297          2          3         97       68.0      32.40       67.1      30.15       0.00
7:15am              0          0          3         95       68.3      32.40       66.8      30.15       0.00
7:20am              2          3          4         94       68.6      32.40       66.8      30.15       0.00
7:25am              2          3          3         94       69.0      32.40       67.2      30.15       0.00
7:30am            326          2          3         93       69.4      32.40       67.3      30.15       0.00
7:35am            103          1          3         93       69.7      32.40       67.6      30.15       0.00
7:40am             45          2          3         92       70.0      32.40       67.6      30.15       0.00
7:45am             44          1          3         91       70.5      32.40       67.8      30.15       0.00
7:50am            338          2          3         90       71.1      32.40       68.0      30.16       0.00
7:55am              0          0          2         89       71.8      32.40       68.4      30.16       0.00
8:00am              0          0          2         88       72.3      32.40       68.6      30.16       0.00
8:05am              0          1          3         87       72.7      32.40       68.6      30.16       0.00
8:10am              0          2          3         87       73.0      32.40       68.9      30.16       0.00
8:15am              0          1          3         86       73.5      32.40       69.1      30.16       0.00
8:20am              0          1          4         85       74.0      32.40       69.2      30.16       0.00
8:25am             64          2          4         85       74.3      32.40       69.5      30.16       0.00
8:30am             61          0          4         84       74.8      32.40       69.6      30.16       0.00
8:35am              0          1          3         83       75.5      32.40       70.0      30.15       0.00
8:40am              0          1          3         81       76.1      32.40       69.9      30.16       0.00
8:45am            236          2          3         80       76.7      32.40       70.1      30.15       0.00
8:50am            149          0          3         80       76.8      32.40       70.2      30.16       0.00
8:55am              0          3          4         79       77.4      32.40       70.4      30.16       0.00
9:00am             36          2          4         77       77.7      32.40       69.9      30.16       0.00
9:05am             35          0          2         77       78.3      32.40       70.5      30.16       0.00
9:10am              0          2          3         76       78.9      32.40       70.7      30.17       0.00
9:15am             38          2          4         75       79.3      32.40       70.7      30.16       0.00
9:20am             32          1          4         74       79.7      32.40       70.7      30.17       0.00
9:25am             34          2          4         73       80.4      32.40       71.0      30.17       0.00
9:30am             47          2          4         71       80.9      32.40       70.6      30.17       0.00
9:35am             96          3          5         67       81.0      32.40       69.0      30.17       0.00
9:40am             93          4          6         67       81.2      32.40       69.2      30.17       0.00
9:45am             83          2          6         66       81.4      32.40       69.0      30.17       0.00
9:50am             86          4          6         65       81.8      32.40       68.9      30.17       0.00
9:55am             88          5          6         66       82.0      32.40       69.5      30.17       0.00
10:00am            40          3          6         65       82.1      32.40       69.2      30.16       0.00
10:05am            84          4          7         64       82.5      32.40       69.1      30.16       0.00
10:10am           114          2          7         63       83.0      32.40       69.1      30.16       0.00
10:15am             0          3          7         62       83.5      32.40       69.1      30.16       0.00
10:20am            18          2          7         61       83.6      32.40       68.7      30.16       0.00
10:25am            31          4          8         60       84.1      32.40       68.7      30.16       0.00
10:30am            37          7          8         60       84.4      32.40       69.0      30.16       0.00
10:35am           323          1          7         58       84.6      32.40       68.2      30.16       0.00
10:40am            32          4          8         57       84.7      32.40       67.8      30.16       0.00
10:45am            28          5          7         56       84.9      32.40       67.5      30.16       0.00
10:50am             0          4          8         57       84.9      32.40       68.0      30.16       0.00
10:55am           349          3          7         56       84.9      32.40       67.5      30.16       0.00
11:00am           320          7          8         56       85.2      32.40       67.7      30.16       0.00
11:05am            63          2          7         56       85.6      32.40       68.1      30.16       0.00
11:10am            59          6         10         55       85.9      32.40       67.9      30.16       0.00
11:15am            49          6          6         56       85.9      32.40       68.4      30.16       0.00
11:20am             1          5          8         55       86.0      32.40       68.0      30.15       0.00
11:25am             3          2          7         55       85.8      32.40       67.8      30.15       0.00
11:30am            72          6          8         55       85.7      32.40       67.7      30.15       0.00
11:35am            56          4          6         54       85.9      32.40       67.3      30.15       0.00
11:40am            51          2          7         55       85.9      32.40       67.9      30.15       0.00
11:45am            49          4          6         53       86.3      32.40       67.2      30.14       0.00
11:50am            54          4          6         53       86.8      32.40       67.6      30.14       0.00
11:55am             0          2          6         52       86.8      32.40       67.1      30.13       0.00
12:00pm            84          4          8         53       87.2      32.40       68.0      30.13       0.00
12:05pm            28          1          5         52       87.7      32.40       67.9      30.14       0.00
12:10pm            99          8         10         52       87.8      32.40       68.0      30.13       0.00
12:15pm             0          3          8         54       87.3      32.40       68.6      30.13       0.00
12:20pm             2          3          8         53       87.7      32.40       68.5      30.13       0.00
12:25pm            26          5          9         53       87.6      32.40       68.4      30.12       0.00
12:30pm             2          4          9         52       87.9      32.40       68.1      30.12       0.00
12:35pm            20          6          9         51       87.8      32.40       67.4      30.12       0.00
12:40pm            70          3          9         52       87.8      32.40       68.0      30.12       0.00
12:45pm            29          4          7         51       87.9      32.40       67.5      30.12       0.00
12:50pm            36          5          9         50       88.0      32.40       67.0      30.12       0.00
12:55pm            33          2          7         50       88.0      32.40       67.0      30.12       0.00
1:00pm             20          1          9         50       88.0      32.40       67.0      30.11       0.00
1:05pm            187          6         10         51       88.7      32.40       68.3      30.11       0.00
1:10pm              2          3         10         50       89.0      32.40       68.0      30.11       0.00
1:15pm             78          1          7         50       88.8      32.40       67.8      30.11       0.00
1:20pm             36          6          7         50       88.8      32.40       67.8      30.11       0.00
1:25pm             55          7          8         47       88.2      32.40       65.4      30.10       0.00
1:30pm              1          5         10         47       88.1      32.40       65.4      30.10       0.00
1:35pm             51          4          7         48       88.5      32.40       66.3      30.10       0.00
1:40pm            135          5          8         48       88.9      32.40       66.7      30.10       0.00
1:45pm             35          4         11         46       88.7      32.40       65.3      30.10       0.00
1:50pm             78          8         11         50       89.0      32.40       68.0      30.10       0.00
1:55pm            115          9         12         49       89.1      32.40       67.5      30.10       0.00
2:00pm            101          4         12         47       88.6      32.40       65.8      30.09       0.00
2:05pm             63          6         10         48       88.7      32.40       66.5      30.09       0.00
2:10pm            140          5         11         45       89.0      32.40       64.9      30.09       0.00
2:15pm            144          2         11         48       88.7      32.40       66.5      30.08       0.00
2:20pm             94          6         11         48       89.1      32.40       66.9      30.09       0.00
2:25pm            105          2          7         47       89.3      32.40       66.4      30.08       0.00
2:30pm            229          8         12         50       89.8      32.40       68.7      30.07       0.00
2:35pm             18          5          9         48       89.9      32.40       67.6      30.08       0.00
2:40pm             39          4         12         44       89.4      32.40       64.6      30.07       0.00
2:45pm             35          2         10         43       88.7      32.40       63.4      30.07       0.00
2:50pm             53          8         11         44       88.6      32.40       63.9      30.07       0.00
2:55pm             18          5          8         46       87.9      32.40       64.6      30.08       0.00
3:00pm             63          3          8         45       87.9      32.40       63.9      30.07       0.00
3:05pm             22          6          7         45       87.9      32.40       63.9      30.07       0.00
3:10pm              0          5          7         46       87.9      32.40       64.6      30.07       0.00
3:15pm            175          4          6         48       88.1      32.40       66.0      30.07       0.00
3:20pm            135          6          9         48       88.6      32.40       66.4      30.06       0.00
3:25pm            149          5          9         45       89.1      32.40       65.0      30.07       0.00
3:30pm            171          4          9         43       89.6      32.40       64.2      30.07       0.00
3:35pm            144          4         10         43       89.9      32.40       64.4      30.06       0.00
3:40pm            137          3         10         46       90.3      32.40       66.7      30.06       0.00
3:45pm            174          8          9         45       90.2      32.40       66.0      30.06       0.00
3:50pm              2          3         11         49       90.2      32.40       68.5      30.06       0.00
3:55pm            158          5         13         47       90.1      32.40       67.2      30.06       0.00
4:00pm            157          7         13         47       90.2      32.40       67.3      30.05       0.00
4:05pm            107          3         10         46       90.1      32.40       66.5      30.06       0.00
4:10pm            174          8         12         45       90.1      32.40       65.9      30.06       0.00
4:15pm            171          7         14         45       90.0      32.40       65.8      30.06       0.00
4:20pm            146          7         14         45       90.0      32.40       65.8      30.06       0.00
4:25pm            229          7          9         44       89.9      32.40       65.1      30.06       0.00
4:30pm            107          6         10         47       90.0      32.40       67.1      30.05       0.00
4:35pm            171          9          9         47       89.8      32.40       66.9      30.05       0.00
4:40pm            156          9         11         47       90.2      32.40       67.3      30.06       0.00
4:45pm            166          5          9         47       90.0      32.40       67.1      30.05       0.00
4:50pm            127          5         11         47       89.9      32.40       67.0      30.05       0.00
4:55pm             83          4          9         47       89.9      32.40       67.0      30.05       0.00
5:00pm             73          3          9         47       90.2      32.40       67.3      30.05       0.00
5:05pm            176          4          8         46       90.7      32.40       67.1      30.05       0.00
5:10pm            138          9         11         48       90.5      32.40       68.1      30.05       0.00
5:15pm            160          8         12         50       90.1      32.40       69.0      30.05       0.00
5:20pm            152          6         12         49       89.7      32.40       68.0      30.05       0.00
5:25pm             15          2          9         47       89.6      32.40       66.7      30.05       0.00
5:30pm            206          4          9         47       89.9      32.40       67.0      30.05       0.00
5:35pm            130          1         10         49       89.7      32.40       68.0      30.05       0.00
5:40pm            145          4         10         49       88.9      32.40       67.3      30.05       0.00
5:45pm            179          2          8         49       88.2      32.40       66.6      30.06       0.00
5:50pm            237          6         10         50       87.6      32.40       66.7      30.05       0.00
5:55pm              0          3          9         51       87.2      32.40       66.9      30.05       0.00
6:00pm            175          2          9         51       87.0      32.40       66.7      30.06       0.00
6:05pm            199          3          8         51       86.9      32.40       66.6      30.05       0.00
6:10pm            179          5          8         52       86.5      32.40       66.8      30.05       0.00
6:15pm            146          3          6         53       86.3      32.40       67.2      30.06       0.00
6:20pm            180          3          7         55       85.8      32.40       67.8      30.05       0.00
6:25pm            154          3          6         56       85.4      32.40       67.9      30.05       0.00
6:30pm            161          2          6         58       84.9      32.40       68.5      30.06       0.00
6:35pm            137          3          5         61       84.4      32.40       69.5      30.05       0.00
6:40pm            127          5          5         60       84.2      32.40       68.8      30.05       0.00
6:45pm            165          2          5         58       84.0      32.40       67.6      30.06       0.00
6:50pm            165          3          5         59       84.0      32.40       68.1      30.06       0.00
6:55pm            144          1          6         61       83.8      32.40       68.9      30.06       0.00
7:00pm            164          2          6         59       83.7      32.40       67.9      30.06       0.00
7:05pm            162          4          5         59       83.6      32.40       67.8      30.06       0.00
