![]() |
|||
Current Huntsville, Alabama Weather Conditions
March 15, 2012: Our rain gauge has been fixed. We continue to monitor it's performance. |
Weather Links |
Conditions at
3/17/12 2:50pm
|
|
|
Temperature | 80.2°F | ||
Dew Point | 62.6 °F | ||
Humidity | 55 % | ||
Barometer | 30.15
in Falling Rate -0.026 in/hr |
||
Wind Direction | SSW | ||
Wind Speed | 7 mph | ||
Heat Index | 81.5 °F | ||
Wind Chill | 80.2 °F | ||
Rainfall for Today | 0.00 in | ||
Yearly Total Rainfall | 13.82 in | ||
Today's Extremes | |||
High Temperature | 81.4 °F at 2:27pm | ||
Low Temperature | 59.5 °F at 5:30am | ||
High Heat Index | 82.9 °F at 1:43pm | ||
Low Wind Chill | 59.5 °F at 5:30am | ||
Peak Wind Gust | 21 mph at 12:00am | ||
Astronomical Data |
|
||
Sunrise | 6:51am | ||
Sunset | 6:54pm | ||
Moonrise | 3:44am | ||
Moonset | 2:30pm |
Updated Automatically by Ambient Software's Virtual Weather Station V14.01