![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | Broad-band.csv | 2009-02-17 18:26 | 6.1K | |
![]() | Lidar.csv | 2006-09-01 19:34 | 17K | |
![]() | Multi-band.csv | 2006-11-22 01:31 | 188K | |
![]() | Ozonesonde.csv | 2009-01-26 16:09 | 34K | |
![]() | README.txt | 2015-09-30 12:22 | 288 | |
![]() | Spectral.csv | 2009-03-10 20:52 | 17K | |
![]() | TotalOzone-Brewer.csv | 2009-02-17 18:14 | 2.2K | |
![]() | TotalOzone-Dobson.csv | 2009-02-17 18:14 | 1.3K | |
![]() | TotalOzone-Filter.csv | 2009-01-16 18:34 | 1.5K | |
![]() | TotalOzoneObs.csv | 2013-12-05 19:52 | 19K | |
![]() | Umkehr-N_values-Dobson.csv | 2009-03-16 18:21 | 5.6K | |
![]() | Umkehr_UMK92Retrieval-Dobson.csv | 2009-03-16 18:21 | 2.5K | |
WOUDC Extended CSV Examples =========================== All files in this directory can be opened with a text editor (e.g. NotePad, WordPad, TextEdit, etc.) to see proper formatting of the file. Do NOT use Excel to open files because the file format will not show up properly.